Kragujevac 1977
Dates: October 12 - 30
Note:
Source: Chess Player 16 p.225
  Opp                              
Player Kne Jan Mat Med Rad Pad Raj Mil Fil Bar Laz Nov Dim Mil Cuk Grand Total
Knezevic xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 1 1 1 1 1 1 1 11
Jansa 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 0.5 1 1 1 1 1 1 10.5
Matulovic 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 1 1 1 1 1 10
Mednis 0.5 0.5 0.5 xxx 0 1 0.5 1 0.5 1 1 1 1 0.5 1 10
Radulov 0.5 0.5 0.5 1 xxx 0.5 0.5 0.5 0.5 1 1 1 0 1 1 9.5
Padevsky 0.5 0.5 0.5 0 0.5 xxx 0.5 0.5 0.5 0.5 1 1 1 0.5 0.5 8
Rajkovic 0.5 0 0.5 0.5 0.5 0.5 xxx 0.5 1 1 0 1 1 0.5 0.5 8
Milicevic M. 0 0.5 0.5 0 0.5 0.5 0.5 xxx 0.5 0.5 1 1 0.5 1 0.5 7.5
Filip 0 0.5 0.5 0.5 0.5 0.5 0 0.5 xxx 0 0.5 1 0.5 0.5 0.5 6
Barlov 0 0 0 0 0 0.5 0 0.5 1 xxx 0 0.5 1 1 1 5.5
Lazic 0 0 0 0 0 0 1 0 0.5 1 xxx 0 1 1 0 4.5
Novoselski 0 0 0 0 0 0 0 0 0 0.5 1 xxx 1 0.5 1 4
Dimitrijevic 0 0 0 0 1 0 0 0.5 0.5 0 0 0 xxx 0.5 1 3.5
Milicevic P. 0 0 0 0.5 0 0.5 0.5 0 0.5 0 0 0.5 0.5 xxx 0.5 3.5
Cukic 0 0 0 0 0 0.5 0.5 0.5 0.5 0 1 0 0 0.5 xxx 3.5
Grand Total 3 3.5 4 4 4.5 6 6 6.5 8 8.5 9.5 10 10.5 10.5 10.5 105
Verified: 1/24/2010
Confidence level: 3
© 2009 The Chess Library