Geneva 1977
Dates:
Note:
Source: The Chess Library archive files
                               
  Opp                            
Player Lar And Dzi Sos Pac Tor Ivk Lib Sig Byr Tim Ola Hug Wes Grand Total
Larsen B. xxx 0.5 0.5 1 0 0 0.5 0.5 1 1 0.5 1 1 1 8.5
Andersson U. 0.5 xxx 0.5 0.5 0 1 0.5 0.5 0.5 1 0.5 1 0.5 1 8
Dzindzihashvili R. 0.5 0.5 xxx 0.5 0.5 1 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 7.5
Sosonko G. 0 0.5 0.5 xxx 0.5 0.5 0.5 1 0.5 0.5 0.5 0.5 1 1 7.5
Pachman L. 1 1 0.5 0.5 xxx 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 7
Torre E. 1 0 0 0.5 0.5 xxx 0.5 0 1 0.5 0.5 1 0.5 1 7
Ivkov B. 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0 0.5 0.5 1 6.5
Liberzon V. 0.5 0.5 0.5 0 0.5 1 0.5 xxx 1 0.5 0.5 0.5 0 0.5 6.5
Sigurjonsson G. 0 0.5 0.5 0.5 1 0 0.5 0 xxx 0.5 1 0.5 0.5 1 6.5
Byrne R. 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 1 0.5 0.5 6
Timman J. 0.5 0.5 0 0.5 0.5 0.5 1 0.5 0 0.5 xxx 0.5 1 0 6
Olafsson F. 0 0 0.5 0.5 0.5 0 0.5 0.5 0.5 0 0.5 xxx 1 1 5.5
Hug W. 0 0.5 0.5 0 0.5 0.5 0.5 1 0.5 0.5 0 0 xxx 0.5 5
Westerinen H. 0 0 0.5 0 0.5 0 0 0.5 0 0.5 1 0 0.5 xxx 3.5
Grand Total 4.5 5 5.5 5.5 6 6 6.5 6.5 6.5 7 7 7.5 8 9.5 91
Verified:
Confidence level:
© 2006 The Chess Library