Belgrade 1977 | ||||||||||||||||
Dates: | January 14 - 29 | |||||||||||||||
Note: | ||||||||||||||||
Source: | Shakmatna Misl 5/1977 p.69, Chess Player 14 p.xxii, O'Connell FIDE YB 1977/78 p.55 | |||||||||||||||
Opp | ||||||||||||||||
Player | Rai | Sza | Kne | Fil | Mes | Luk | Cir | Min | Bar | Cve | Dju | Cab | Mir | Sur | Grand Total | |
Raicevic, Vladimir | xxx | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 9.5 | |
Szabo, Laszlo | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 9 | |
Knezevic, Milorad | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 9 | |
Filip, Miroslav | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 8.5 | |
Messing, Hrvoje | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 8 | |
Lukacs, Peter | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 8 | |
Ciric, Dragoljub | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 7 | |
Minev, Nikolay | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 0.5 | 1 | 1 | 0 | 0.5 | 6.5 | |
Baretic, Dragoljub | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 1 | 0.5 | 1 | 1 | 0 | 6.5 | |
Cvetkovic, Srdjan | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0 | 0.5 | 1 | 1 | 5.5 | |
Djukanovic, Marko | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | xxx | 1 | 0.5 | 1 | 5 | |
Cabarkapa, Milenko | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | xxx | 1 | 1 | 3.5 | |
Mirkovic, Slobodan | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0.5 | 0 | xxx | 0.5 | 2.5 | |
Suradiradja, Herman | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0.5 | xxx | 2.5 | |
Grand Total | 3.5 | 4 | 4 | 4.5 | 5 | 5 | 6 | 6.5 | 6.5 | 7.5 | 8 | 9.5 | 10.5 | 10.5 | 91 | |
Verified: | 7/19/2009 | |||||||||||||||
Confidence level: | 4 | |||||||||||||||
© 2009 The Chess Library |