Sofia 1976 | ||||||||||||||||||
Dates: | December 2 - 20 | |||||||||||||||||
Note: | 40th Bulgaria championship | |||||||||||||||||
Source: | Shakmatna Entsiklopediya p.343, Chess Player 13 p.xx, Shakmatna Misal 2/1977 p.18 | |||||||||||||||||
Opp | ||||||||||||||||||
Player | Erm | Kir | Rad | Pee | Vel | Ant | Rad | Boh | Spi | Pad | Spa | Min | Pan | Ink | Mer | Gri | Grand Total | |
Ermenkov, Evgeny | xxx | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 9.5 | |
Kirov, Nino | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 9 | |
Radulov, Ivan | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 8.5 | |
Peev, Peicho | 0 | 0.5 | 0.5 | xxx | 1 | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 8.5 | |
Velikov, Peter | 0.5 | 0.5 | 0.5 | 0 | xxx | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 8 | |
Antonov, Vladimir | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8 | |
Radev, Nikolay | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | xxx | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 8 | |
Bohosjan, Sarkis | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 7.5 | |
Spiridonov, Nikolay | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 7.5 | |
Padevsky, Nikola | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 7 | |
Spasov, Liuben | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 7 | |
Minev, Nikolay | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 7 | |
Pantaleev, Dimitar | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 7 | |
Inkiov, Ventsislav | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 1 | 7 | |
Merdinian, Agop | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 6 | |
Grigorov, Iordan | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 4.5 | |
Grand Total | 5.5 | 6 | 6.5 | 6.5 | 7 | 7 | 7 | 7.5 | 7.5 | 8 | 8 | 8 | 8 | 8 | 9 | 10.5 | 120 | |
Verified: | 9/2/2008 | |||||||||||||||||
Confidence level: | 5 | |||||||||||||||||
© 2008 The Chess Library |