Moscow 1976 | |||||||||||||||||||
Dates: | November 26 - December 24 | ||||||||||||||||||
Note: | 44th USSR championship | ||||||||||||||||||
Source: | Cafferty & Taimanov p.171, Karpov p.579, Chess Library archive file, Soltis p.342 | ||||||||||||||||||
Opp | |||||||||||||||||||
Player | Kar | Bal | Pet | Pol | Dor | Smy | Tal | Gel | Rom | Sve | Gul | Vag | Gri | Ras | Tai | Zak | Tse | Kup | Grand Total |
Karpov, Anatoly | xxx | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 12 |
Balashov, Yury | 0 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 11 |
Petrosian, Tigran | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 10.5 |
Polugaevsky, Lev | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 10.5 |
Dorfman, Iosif | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 0 | 1 | 9.5 |
Smyslov, Vasily | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 0 | 9 |
Tal, Mikhail | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 9 |
Geller, Efim | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0 | 0 | 0.5 | 1 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0 | 8.5 |
Romanishin, Oleg | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | xxx | 1 | 0 | 0.5 | 1 | 0.5 | 0 | 1 | 0 | 1 | 8.5 |
Sveshnikov, Evgeny | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | xxx | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0 | 8.5 |
Gulko, Boris | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | xxx | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 1 | 8 |
Vaganian, Rafael | 0 | 0.5 | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 1 | 0 | 0.5 | 0.5 | 7.5 |
Grigorian, Karen | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 7.5 |
Rashkovsky, Nukhim | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | xxx | 1 | 0 | 0.5 | 0.5 | 7 |
Taimanov, Mark | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0 | 0 | 0.5 | 0 | xxx | 1 | 0.5 | 0 | 7 |
Zakharov, Alexander | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 1 | 0 | xxx | 0 | 1 | 6.5 |
Tseshkovsky, Vitaly | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0 | 6.5 |
Kupreichik, Victor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | 1 | xxx | 6 |
Grand Total | 5 | 6 | 6.5 | 6.5 | 7.5 | 8 | 8 | 8.5 | 8.5 | 8.5 | 9 | 9.5 | 9.5 | 10 | 10 | 10.5 | 10.5 | 11 | 153 |
Verified: | 7/2/2008 | ||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||
© 2008 The Chess Library |