Las Palmas 1976
Dates:
Note:
Source: The Chess Library archive files
                                   
  Opp                                
Player Gel Lar Byr Hue Ghe Por Tse Rog Sig Deb Her Rod Fra Gar Bel Men Grand Total
Geller E. xxx 0.5 0.5 1 0.5 0.5 0.5 0.5 1 1 0 1 1 1 0.5 1 10.5
Larsen B. 0.5 xxx 0.5 0 1 0 1 0.5 0.5 0.5 1 1 1 1 1 0.5 10
Byrne R. 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 0.5 1 0.5 1 0.5 0.5 1 9.5
Huebner R. 0 1 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 1 0.5 0 1 1 1 9.5
Gheorghiu F. 0.5 0 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 1 1 1 9
Portisch L. 0.5 1 0.5 0.5 0.5 xxx 0 0 1 1 1 0 0.5 1 1 0.5 9
Tseshkovsky V. 0.5 0 0.5 0.5 0.5 1 xxx 1 0.5 0.5 0.5 1 1 0 0.5 1 9
Rogoff K. 0.5 0.5 0 0.5 0.5 1 0 xxx 0.5 0.5 1 0.5 0.5 0.5 0.5 1 8
Sigurjonsson G. 0 0.5 0.5 0.5 0.5 0 0.5 0.5 xxx 0.5 1 0.5 1 0 1 1 8
Debarnot R. 0 0.5 0.5 0 0.5 0 0.5 0.5 0.5 xxx 1 1 0.5 0 1 1 7.5
Hernandez Rom. 1 0 0 0 0 0 0.5 0 0 0 xxx 1 0.5 1 1 1 6
Rodriguez O. 0 0 0.5 0.5 0.5 1 0 0.5 0.5 0 0 xxx 0.5 0.5 0.5 1 6
Fraguela J. 0 0 0 1 0.5 0.5 0 0.5 0 0.5 0.5 0.5 xxx 1 0 0.5 5.5
Garcia Padron J. 0 0 0.5 0 0 0 1 0.5 1 1 0 0.5 0 xxx 0 1 5.5
Bellon J. 0.5 0 0.5 0 0 0 0.5 0.5 0 0 0 0.5 1 1 xxx 0 4.5
Menvielle 0 0.5 0 0 0 0.5 0 0 0 0 0 0 0.5 0 1 xxx 2.5
Grand Total 4.5 5 5.5 5.5 6 6 6 7 7 7.5 9 9 9.5 9.5 10.5 12.5 120
Verified:
Confidence level:
© 2006 The Chess Library