Pernik 1975 | ||||||||||||||||
Dates: | December 4 - 21 | |||||||||||||||
Note: | 39th Bulgaria championship | |||||||||||||||
Source: | Bulletin, Shakmatna Entsiklopediya p.343 | |||||||||||||||
Opp | ||||||||||||||||
Player | Spi | Erm | Rad | Gri | Vel | Kir | Pee | Pop | Geo | Spa | Ant | Ata | Ore | Don | Grand Total | |
Spiridonov, Nikolay | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0 | 1 | 0.5 | 0.5 | 1 | 8.5 | |
Ermenkov, Evgeny | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 8.5 | |
Radev, Nikolay | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8.5 | |
Grigorov, Iordan | 0 | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 0 | 1 | 1 | 1 | 1 | 0.5 | 1 | 8 | |
Velikov, Peter | 0.5 | 0 | 0.5 | 1 | xxx | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 7.5 | |
Kirov, Nino | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0 | 7 | |
Peev, Peicho | 0 | 0.5 | 1 | 0 | 1 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 6.5 | |
Popov, Liuben | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 6.5 | |
Georgiev, Krum | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 6 | |
Spasov, Liuben | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | xxx | 0 | 0.5 | 0.5 | 1 | 6 | |
Antonov, Vladimir | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0 | 0.5 | 1 | 5.5 | |
Atanasov, Petko | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0 | 0 | 5 | |
Orev, Peter | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | xxx | 1 | 4.5 | |
Donchev, Dimitar | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 1 | 0 | xxx | 3 | |
Grand Total | 4.5 | 4.5 | 4.5 | 5 | 5.5 | 6 | 6.5 | 6.5 | 7 | 7 | 7.5 | 8 | 8.5 | 10 | 91 | |
Verified: | 9/2/2008 | |||||||||||||||
Confidence level: | 5 | |||||||||||||||
© 2008 The Chess Library |