Oberlin 1975
Dates:
Note: USA Championship
Source: E. Bauza Mercere
  Opp                            
Player Rog Bro Vuk Byr Res Bis Com Lom Tar Ben Gre Kav Med Pet Grand Total
Rogoff xxx 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 1 1 1 1 8
Browne 0.5 xxx 0.5 1 0.5 0.5 0.5 0.5 0.5 0 1 0.5 1 0.5 7.5
Vukcevich 0.5 0.5 xxx 0.5 1 0.5 0.5 0 1 0.5 1 0.5 0 1 7.5
Byrne R 0.5 0 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 1 0.5 7
Reshevsky 0.5 0.5 0 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 1 7
Bisguier 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 6.5
Commons 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0 0 1 1 0.5 0 1 6.5
Lombardy 1 0.5 1 0.5 0.5 0.5 1 xxx 0 0.5 0 0.5 0.5 0 6.5
Tarjan 0.5 0.5 0 0 0.5 0.5 1 1 xxx 0.5 0.5 0.5 1 0 6.5
Benko P 0.5 1 0.5 0.5 0.5 0.5 0 0.5 0.5 xxx 0 0.5 0.5 0.5 6
Grefe 0 0 0 0.5 0 0.5 0 1 0.5 1 xxx 0.5 0.5 1 5.5
Kavalek 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0 5.5
Mednis 0 0 1 0 0.5 0.5 1 0.5 0 0.5 0.5 0.5 xxx 0.5 5.5
Peters 0 0.5 0 0.5 0 0.5 0 1 1 0.5 0 1 0.5 xxx 5.5
Grand Total 5 5.5 5.5 6 6 6.5 6.5 6.5 6.5 7 7.5 7.5 7.5 7.5 91
Verified:
Confidence level:
© 2007 The Chess Library