Mannheim 1975
Dates:
Note:
Source: The Chess Library archive files
                                   
  Opp                                
Player Bro Pac Kee Kes Par Sos Due Min Wes Eis Lom Ost Ger Med Rei Mal Grand Total
Browne W. xxx 0.5 0.5 0.5 0.5 1 0.5 1 0 1 0.5 1 1 1 1 1 11
Pachman L. 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 1 0.5 1 1 1 0.5 0.5 1 10.5
Keene R. 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0 1 1 0.5 0.5 1 0.5 1 1 9.5
Kestler H. 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0 1 0.5 0.5 0.5 1 1 1 1 9.5
Parma B. 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 1 1 9
Sosonko G. 0 0.5 0.5 0.5 0.5 xxx 0.5 0.5 1 0 1 1 0.5 1 1 0.5 9
Dueball J. 0.5 0.5 0.5 0.5 0.5 0.5 xxx 1 0 0.5 1 0.5 0.5 0.5 1 0.5 8.5
Minic D. 0 0 1 1 0.5 0.5 0 xxx 0 1 1 1 1 0 0.5 0.5 8
Westerinen H. 1 0 0 0 0.5 0 1 1 xxx 1 0 0.5 0.5 1 1 0.5 8
Eising J. 0 0.5 0 0.5 0.5 1 0.5 0 0 xxx 0.5 0 1 1 0.5 0.5 6.5
Lombard A. 0.5 0 0.5 0.5 0.5 0 0 0 1 0.5 xxx 0.5 0.5 1 0 1 6.5
Ostermeyer P. 0 0 0.5 0.5 0 0 0.5 0 0.5 1 0.5 xxx 0.5 0.5 0.5 1 6
Gerusel M. 0 0 0 0 0.5 0.5 0.5 0 0.5 0 0.5 0.5 xxx 0.5 1 1 5.5
Mednis E. 0 0.5 0.5 0 0.5 0 0.5 1 0 0 0 0.5 0.5 xxx 0.5 1 5.5
Reichenbach W. 0 0.5 0 0 0 0 0 0.5 0 0.5 1 0.5 0 0.5 xxx 1 4.5
Mallee R. 0 0 0 0 0 0.5 0.5 0.5 0.5 0.5 0 0 0 0 0 xxx 2.5
Grand Total 4 4.5 5.5 5.5 6 6 6.5 7 7 8.5 8.5 9 9.5 9.5 10.5 12.5 120
Verified:
Confidence level:
© 2006 The Chess Library