Erevan 1975
Dates: November 28 - December 22
Note: 43rd USSR championship
Source: Cafferty & Taimanov p.167, Karpov p.579, Chess Library archive file
  Opp                                
Player Pet Vag Gul Rom Tal Bal Gel Pol Bel Bro Dvo Alb Dor Fur Dor Klo Grand Total
Petrosian, Tigran xxx 1 1 0 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 1 0.5 1 1 10
Vaganian, Rafael 0 xxx 1 0.5 0.5 0.5 0 0 1 1 1 0.5 1 0.5 1 1 9.5
Gulko, Boris 0 0 xxx 1 0.5 1 1 0 0.5 0.5 1 1 1 0.5 1 0.5 9.5
Romanishin, Oleg 1 0.5 0 xxx 0.5 1 1 1 0.5 0 0.5 1 0.5 1 0 1 9.5
Tal, Mikhail 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 1 0 1 0.5 0.5 1 1 1 9.5
Balashov, Yury 0.5 0.5 0 0 0.5 xxx 0 1 0.5 1 0.5 0.5 1 1 1 0.5 8.5
Geller, Efim 0.5 1 0 0 0.5 1 xxx 0.5 0.5 0.5 0.5 1 0.5 1 0.5 0.5 8.5
Polugaevsky, Lev 0.5 1 1 0 0.5 0 0.5 xxx 1 0.5 0 0.5 0.5 1 1 0.5 8.5
Beliavsky, Alexander 0 0 0.5 0.5 0 0.5 0.5 0 xxx 0 0.5 1 1 1 1 1 7.5
Bronstein, David 0.5 0 0.5 1 1 0 0.5 0.5 1 xxx 0.5 0.5 0 0 0.5 1 7.5
Dvoretsky, Mark 0.5 0 0 0.5 0 0.5 0.5 1 0.5 0.5 xxx 0.5 0 0.5 0.5 1 6.5
Alburt, Lev 0.5 0.5 0 0 0.5 0.5 0 0.5 0 0.5 0.5 xxx 1 0.5 0.5 0.5 6
Dorfman, Iosif 0 0 0 0.5 0.5 0 0.5 0.5 0 1 1 0 xxx 1 0 0.5 5.5
Furman, Semen 0.5 0.5 0.5 0 0 0 0 0 0 1 0.5 0.5 0 xxx 0.5 1 5
Doroshkevich, Vladimir 0 0 0 1 0 0 0.5 0 0 0.5 0.5 0.5 1 0.5 xxx 0 4.5
Klovans, Janis 0 0 0.5 0 0 0.5 0.5 0.5 0 0 0 0.5 0.5 0 1 xxx 4
Grand Total 5 5.5 5.5 5.5 5.5 6.5 6.5 6.5 7.5 7.5 8.5 9 9.5 10 10.5 11 120
Verified: 7/1/2008
Confidence level: 4
© 2008 The Chess Library