Asenovgrad 1974
Dates: November 11 - December 5
Note: 38th Bulgaria championship
Source: Shakmatna Entsiklopediya p.342, Shakmatna Misal 2/1975 p.18, Chess Player 7 p.xix
  Opp                                
Player Pad Rad Erm Kir Pop Spi Spa Aia Rad Tri Min Man Ink Lia Pan Bab Grand Total
Padevsky, Nikola xxx 0.5 0.5 0.5 0.5 1 1 1 0.5 0.5 0.5 0.5 1 0.5 0.5 1 10
Radulov, Ivan 0.5 xxx 0 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 1 1 1 1 1 10
Ermenkov, Evgeny 0.5 1 xxx 0.5 0.5 0.5 0 0 1 1 1 1 0.5 1 0 1 9.5
Kirov, Nino 0.5 0.5 0.5 xxx 0.5 0.5 0.5 1 0.5 0.5 0.5 1 0.5 0 0.5 1 8.5
Popov, Liuben 0.5 0.5 0.5 0.5 xxx 0.5 0.5 1 0.5 0.5 0.5 0.5 0.5 0 1 1 8.5
Spiridonov, Nikolay 0 0.5 0.5 0.5 0.5 xxx 0.5 1 0 0.5 0 1 1 1 1 0.5 8.5
Spasov, Liuben 0 0.5 1 0.5 0.5 0.5 xxx 0 0.5 0.5 0.5 0 1 1 1 1 8.5
Aianski, Iordan 0 0.5 1 0 0 0 1 xxx 0 0.5 1 0.5 1 1 1 1 8.5
Radev, Nikolay 0.5 0 0 0.5 0.5 1 0.5 1 xxx 0.5 0.5 0.5 0.5 1 1 0 8
Tringov, Georgy 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0 1 1 0.5 1 8
Minev, Nikolay 0.5 0.5 0 0.5 0.5 1 0.5 0 0.5 0.5 xxx 0.5 0 0.5 1 0.5 7
Manolov, Ivan 0.5 0 0 0 0.5 0 1 0.5 0.5 1 0.5 xxx 0.5 1 0.5 0 6.5
Inkiov, Ventsislav 0 0 0.5 0.5 0.5 0 0 0 0.5 0 1 0.5 xxx 0 1 0.5 5
Liangov, Peter 0.5 0 0 1 1 0 0 0 0 0 0.5 0 1 xxx 0 1 5
Panbukchian, Valentin 0.5 0 1 0.5 0 0 0 0 0 0.5 0 0.5 0 1 xxx 0.5 4.5
Babev, Alexander 0 0 0 0 0 0.5 0 0 1 0 0.5 1 0.5 0 0.5 xxx 4
Grand Total 5 5 5.5 6.5 6.5 6.5 6.5 6.5 7 7 8 8.5 10 10 10.5 11 120
Verified: 9/2/2008
Confidence level: 5
© 2008 The Chess Library