Sofia 1973 | |||||||||||||
Dates: | |||||||||||||
Note: | Club championship (Lokomotiv Sofia) | ||||||||||||
Source: | Shakmatna Misl 5/1973 p.78 | ||||||||||||
Opp | |||||||||||||
Player | Kol | Nic | Pip | Ili | Min | Fil | Bad | Mec | Vit | Pan | Ter | Zab | Grand Total |
Kolarov A | xxx | 0 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 9 |
Nichevsky R | 1 | xxx | 1 | 0.5 | 0.5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
Pipkov L | 0 | 0 | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 7.5 |
Ilievski D | 0 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 1 | 7 |
Minev N | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 6.5 |
Filipov F | 0 | 1 | 0 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 6.5 |
Badev A | 0 | 1 | 0 | 1 | 0 | 0 | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 6 |
Mechkarov S | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 1 | 1 | 5.5 |
Vitanov T | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 4 |
Panev R | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0 | 0.5 | 3 |
Terziski M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | xxx | 0 | 1.5 |
Zabov K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | xxx | 1.5 |
Grand Total | 2 | 3 | 3.5 | 4 | 4.5 | 4.5 | 5 | 5.5 | 7 | 8 | 9.5 | 9.5 | 66 |
Verified: | 3/12/2009 | ||||||||||||
Confidence level: | 4 | ||||||||||||
© 2009 The Chess Library |