Sofia 1973 | ||||||||||||||||||
Dates: | November 17 - December 5 | |||||||||||||||||
Note: | 37th Bulgaria championship | |||||||||||||||||
Source: | Shakmatna Entsiklopediya p.342, Shakmatna Misal 1/1974 p.2, Chess Player 5 p.xiii | |||||||||||||||||
Opp | ||||||||||||||||||
Player | Kir | Rad | Spa | Pad | Tri | Pop | Min | Spi | Pee | Pel | Ink | Arn | Vel | Erm | Rad | Zai | Grand Total | |
Kirov, Nino | xxx | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 11 | |
Radulov, Ivan | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 10 | |
Spasov, Liuben | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 0.5 | 0.5 | 9.5 | |
Padevsky, Nikola | 1 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 0.5 | 0.5 | 9 | |
Tringov, Georgy | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0 | 0.5 | 1 | 0.5 | 9 | |
Popov, Liuben | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 9 | |
Minev, Nikolay | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 8.5 | |
Spiridonov, Nikolay | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 8 | |
Peev, Peicho | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | |
Pelitov, Dimitar | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | xxx | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 6.5 | |
Inkiov, Ventsislav | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 1 | 0.5 | xxx | 1 | 0 | 1 | 0.5 | 1 | 6.5 | |
Arnaudov, Peter | 0 | 0 | 1 | 1 | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | xxx | 0.5 | 0 | 0.5 | 1 | 6 | |
Velikov, Peter | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | xxx | 0.5 | 0.5 | 1 | 6 | |
Ermenkov, Evgeny | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | xxx | 1 | 1 | 6 | |
Radev, Nikolay | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 5.5 | |
Zaikov, Nikolay | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | xxx | 2.5 | |
Grand Total | 4 | 5 | 5.5 | 6 | 6 | 6 | 6.5 | 7 | 8 | 8.5 | 8.5 | 9 | 9 | 9 | 9.5 | 12.5 | 120 | |
Verified: | 9/2/2008 | |||||||||||||||||
Confidence level: | 5 | |||||||||||||||||
© 2008 The Chess Library |