Moscow 1973 | |||||||||||||||||||
Dates: | October 2- 26 | ||||||||||||||||||
Note: | 41st USSR championship | ||||||||||||||||||
Source: | Cafferty & Taimanov p.160, Karpov p.577, Soltis p.320 | ||||||||||||||||||
Opp | |||||||||||||||||||
Player | Spa | Kar | Kor | Kuz | Pet | Pol | Gel | Gri | Ker | Sav | Tai | Tal | Ras | Tuk | Ave | Smy | Sve | Bel | Grand Total |
Spassky, Boris | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 |
Karpov, Anatoly | 0.5 | xxx | 1 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 10.5 |
Korchnoi, Viktor | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 10.5 |
Kuzmin, Gennady | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 10.5 |
Petrosian, Tigran | 0.5 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 10.5 |
Polugaevsky, Lev | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 10.5 |
Geller, Efim | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 0 | 8.5 |
Grigorian, Karen | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0.5 | 8.5 |
Keres, Paul | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8 |
Savon, Vladimir | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8 |
Taimanov, Mark | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 8 |
Tal, Mikhail | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 8 |
Rashkovsky, Nukhim | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 7.5 |
Tukmakov, Vladimir | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 7.5 |
Averkin, Orest | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0 | 1 | 7 |
Smyslov, Vasily | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 7 |
Sveshnikov, Evgeny | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | xxx | 0 | 6.5 |
Beliavsky, Alexander | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 1 | xxx | 4.5 |
Grand Total | 5.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 8.5 | 8.5 | 9 | 9 | 9 | 9 | 9.5 | 9.5 | 10 | 10 | 10.5 | 12.5 | 153 |
Verified: | 7/1/2008 | ||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||
© 2008 The Chess Library |