Luhacovice 1973 | ||||||||||||||||||||
Dates: | May 7 - 27 | |||||||||||||||||||
Note: | ||||||||||||||||||||
Source: | Bulletin, Informant 15 p.245, The Chess Player 4 p.xxxvi, Magyar Sakkalet 7/1973 p.142, Schach 7/1973 p.198, Shakmatna Misl 7/1973 p.107 | |||||||||||||||||||
Opp | ||||||||||||||||||||
Player | Sme | Ado | Hor | Pla | Hol | Bil | Pri | Kne | Lec | Jan | Dod | Mal | Muk | Min | Ban | Est | Grand Total | |||
Smejkal | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 10 | |||
Adorjan | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 10 | |||
Hort | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 9.5 | |||
Platchetka | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 9 | |||
Holmov | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 0 | 1 | 1 | 1 | 0.5 | 1 | 0 | 9 | |||
Bilek | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 8.5 | |||
Pribyl | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 1 | 0.5 | 0 | 1 | 1 | 1 | 8 | |||
Knezevic | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 7.5 | |||
Lechtynsky | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 7.5 | |||
Jansa | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | xxx | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 7 | |||
Doda | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 7 | |||
Malich | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 6.5 | |||
Mukhin | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 6 | |||
Minev | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 6 | |||
Banas | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 4.5 | |||
Estevez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 1 | 0 | 0.5 | xxx | 4 | |||
Grand Total | 5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 7.5 | 8 | 8 | 8.5 | 9 | 9 | 10.5 | 11 | 120 | |||
Verified: | 1/24/2010 | |||||||||||||||||||
Confidence level: | 5 | |||||||||||||||||||
© 2009 The Chess Library |