Albena 1973 | |||||||||||||||
Dates: | September 1 - 13 | ||||||||||||||
Note: | |||||||||||||||
Source: | The Chess Player 5 p.xxx, Informant 16 p.244, Schach 11/1973 p.335, Shakmatna Misl 11/1973 p.166 | ||||||||||||||
Opp | |||||||||||||||
Player | Est | Sto | Lie | Min | Pyt | Nic | Pel | Ant | Spi | Bob | Kov | Sav | Grand Total | ||
Estrin | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 8 | ||
Stolyar | 0.5 | xxx | 0.5 | 1 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 7.5 | ||
Liebert | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 6.5 | ||
Minev | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 6.5 | ||
Pytel | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 1 | 0 | 1 | 1 | 6.5 | ||
Nicevski | 0 | 1 | 0.5 | 0 | 0 | xxx | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 6.5 | ||
Pelitov | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | xxx | 0 | 0 | 0.5 | 1 | 1 | 6 | ||
Antonov | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | xxx | 0.5 | 0.5 | 0.5 | 1 | 5.5 | ||
Spirov | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | xxx | 0.5 | 1 | 1 | 5.5 | ||
Bobocov | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 4.5 | ||
Kovcev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | xxx | 0.5 | 1.5 | ||
Savov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | xxx | 1.5 | ||
Grand Total | 3 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 5 | 5.5 | 5.5 | 6.5 | 9.5 | 9.5 | 66 | ||
Verified: | 3/12/2009 | ||||||||||||||
Confidence level: | 5 | ||||||||||||||
© 2009 The Chess Library |