Sofia 1972 | ||||||||||||||||||||||
Dates: | ||||||||||||||||||||||
Note: | 35th Bulgaria championship | |||||||||||||||||||||
Source: | Shakmatna Misal 5/1972 p.65, Shakmatna Entsiklopediya p.341 | |||||||||||||||||||||
Opp | ||||||||||||||||||||||
Player | Boh | Rad | Bob | Erm | Pee | Pad | Kir | Pop | Ata | Spa | Koz | Aia | Ang | Das | Mer | Arn | Bon | Tom | Gru | Art | Grand Total | |
Bohosjan, Sarkis | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13.5 | |
Radulov, Ivan | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 13 | |
Bobotsov, Milko | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 13 | |
Ermenkov, Evgeny | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 13 | |
Peev, Peicho | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 12 | |
Padevsky, Nikola | 0 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 12 | |
Kirov, Nino | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0 | 1 | 11.5 | |
Popov, Liuben | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 1 | 11.5 | |
Atanasov, Gospodin | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 1 | 1 | 1 | 11.5 | |
Spasov, Liuben | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | xxx | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |
Kozarov, Peter | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 10.5 | |
Aianski, Iordan | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 1 | 10 | |
Angelov, Kosta | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | xxx | 0.5 | 0.5 | 1 | 0 | 1 | 1 | 1 | 9.5 | |
Daskalov, Georgy | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 9 | |
Merdinian, Agop | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 7 | |
Arnaudov, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.5 | 0.5 | xxx | 0 | 1 | 1 | 0.5 | 6.5 | |
Bonchev, Stoiko | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0.5 | 1 | xxx | 1 | 0.5 | 1 | 6 | |
Tomov, Krum | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | xxx | 0 | 1 | 4 | |
Gruncharov, Georgi | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | xxx | 0 | 3 | |
Artyunov, Krikor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | xxx | 2.5 | |
Grand Total | 5.5 | 6 | 6 | 6 | 7 | 7 | 7.5 | 7.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 12 | 12.5 | 13 | 15 | 16 | 16.5 | 190 | |
Verified: | 9/2/2008 | |||||||||||||||||||||
Confidence level: | 5 | |||||||||||||||||||||
© 2008 The Chess Library |