Pristina 1972 | |||||||||||||
Dates: | November 11 - 23 | ||||||||||||
Note: | |||||||||||||
Source: | Shakmatna Misl 1/1973 p.11, Sahovski Glasnik 1/1973 p.34-35 | ||||||||||||
Opp | |||||||||||||
Player | Ost | Min | Min | Iva | Ios | Ili | Vul | Cet | Bay | Dzh | Bok | Lym | Grand Total |
Ostojic | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
Minic | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 |
Minev | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 8 |
Ivanovic | 0 | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 7.5 |
Joksic | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 7.5 |
Ilijevski | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 1 | 0.5 | 1 | 0 | 1 | 5.5 |
Vulevic | 0 | 0 | 0.5 | 0 | 0 | 1 | xxx | 0 | 1 | 1 | 1 | 1 | 5.5 |
Cetkovic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | xxx | 0.5 | 0 | 1 | 1 | 3.5 |
Bujupi | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | xxx | 1 | 1 | 0.5 | 3.5 |
Djurdjehalo | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | xxx | 1 | 1 | 3.5 |
Bozovic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | xxx | 1 | 2 |
Lyman | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | xxx | 1 |
Grand Total | 1 | 2.5 | 3 | 3.5 | 3.5 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 9 | 10 | 66 |
Verified: | 1/24/2010 | ||||||||||||
Confidence level: | 4 | ||||||||||||
© 2009 The Chess Library |