Novi Sad 1972
Dates: October 23 - November 9
Note:
Source: Bulletin, Chess Player 3, Magyar Sakkelet 12/1972 p.235; Sahovski Glasnik 1/1973 p.5
  Opp                                
Player Lei Ben Ivk Min Pla Mar Rad Len Bry Jov Ili Ros Rak Mas Dez Mar Grand Total
Lein, Anatoly xxx 0.5 0.5 1 1 0.5 1 1 0.5 0.5 0.5 1 1 1 1 1 12
Benko, Pal 0.5 xxx 0.5 0.5 1 0.5 1 0.5 0.5 1 1 0.5 0.5 1 1 1 11
Ivkov, Borislav 0.5 0.5 xxx 0.5 1 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 1 0.5 1 9.5
Minev, Nikolay 0 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 1 0.5 1 1 0.5 1 9.5
Planinc, Albin 0 0 0 0.5 xxx 0 0 1 1 1 1 1 1 1 1 1 9.5
Maric, Rudolf 0.5 0.5 0.5 0.5 1 xxx 0.5 0 0 1 1 0 1 0.5 1 1 9
Radulov, Ivan 0 0 0.5 0.5 1 0.5 xxx 0 0 1 1 1 1 1 0.5 1 9
Lengyel, Levente 0 0.5 0.5 0.5 0 1 1 xxx 1 0.5 0 1 0.5 0.5 1 0.5 8.5
Bryne, Donald 0.5 0.5 0.5 0 0 1 1 0 xxx 0 0.5 0.5 1 0.5 0.5 1 7.5
Jovic, Ljubomir 0.5 0 0.5 0.5 0 0 0 0.5 1 xxx 0 1 0.5 0.5 1 1 7
Ilijc, Milan 0.5 0 0.5 0 0 0 0 1 0.5 1 xxx 0.5 1 0.5 0.5 0.5 6.5
Rossolimo, Nicolas 0 0.5 0 0.5 0 1 0 0 0.5 0 0.5 xxx 0.5 0.5 1 1 6
Rakic, Tomislav 0 0.5 0.5 0 0 0 0 0.5 0 0.5 0 0.5 xxx 1 0.5 0.5 4.5
Masic, Ljubomir 0 0 0 0 0 0.5 0 0.5 0.5 0.5 0.5 0.5 0 xxx 1 0 4
Deze, Anton 0 0 0.5 0.5 0 0 0.5 0 0.5 0 0.5 0 0.5 0 xxx 0.5 3.5
Marjan, Dusan 0 0 0 0 0 0 0 0.5 0 0 0.5 0 0.5 1 0.5 xxx 3
Grand Total 3 4 5.5 5.5 5.5 6 6 6.5 7.5 8 8.5 9 10.5 11 11.5 12 120
Verified: 1/24/2010
Confidence level: 5
© 2009 The Chess Library