Cienfuegos 1972 | |||||||||||||||||||||
Dates: | February 20 - March 17 | ||||||||||||||||||||
Note: | |||||||||||||||||||||
Source: | Shakmatni Bulletin 6/1972 pg. 185, Informant 13 p. 239, Chess Player 2 p. xvi, Schach 5/1972 p.132, Magyar Sakkelet 5/1972 p.88 | ||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Lei | Pla | Rib | Hen | Dam | Spi | Don | Qui | Bar | Rod | Len | Dia | Min | Mis | Gar | Jim | Lev | Kar | Leb | Vil | Grand Total |
Lein | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 14 |
Platonov | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 13 |
Ribli | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 0 | 1 | 12 |
Hennings | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 11 |
Damjanovic | 0.5 | 0 | 0.5 | 1 | xxx | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 11 |
Spiridonov | 0.5 | 0.5 | 0 | 0.5 | 0 | xxx | 1 | 0 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 11 |
Donner | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 11 |
Quinteros | 0 | 1 | 1 | 0 | 0.5 | 1 | 0 | xxx | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0.5 | 1 | 1 | 11 |
Barreras | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 10.5 |
Rodriguez | 0.5 | 1 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 1 | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 10 |
Lengyel | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 9 |
Diaz | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 1 | 1 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 9 |
Minev | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 8.5 |
Mista | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0.5 | 1 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8.5 |
Garcia S. | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 1 | 0.5 | 0.5 | 8 |
Jimenez | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0.5 | 7.5 |
Levy | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | xxx | 1 | 0.5 | 0 | 7 |
Karaklajic | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | xxx | 1 | 0.5 | 6.5 |
Lebredo | 0 | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0 | 6 |
Vilela | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | xxx | 5.5 |
Grand Total | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 | 10 | 10 | 10.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 190 |
Verified: | 1/24/2010 | ||||||||||||||||||||
Confidence level: | 5 | ||||||||||||||||||||
© 2009 The Chess Library |