Baku 1972 | |||||||||||||||||||||||
Dates: | November 16 - December 19 | ||||||||||||||||||||||
Note: | 40th USSR championship | ||||||||||||||||||||||
Source: | Cafferty & Taimanov p.157, Karpov p.580 | ||||||||||||||||||||||
Opp | |||||||||||||||||||||||
Player | Tal | Tuk | Kuz | Muk | Sav | Bal | Vas | Bag | Fur | Lei | Kho | Raz | Bro | Dzh | Kap | Sha | Gri | Guf | Zil | Ras | Zhi | Alb | Grand Total |
Tal, Mikhail | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 15 |
Tukmakov, Vladimir | 0.5 | xxx | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 13 |
Kuzmin, Gennady | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 12.5 |
Mukhin, Mikhail | 0 | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 12.5 |
Savon, Vladimir | 0 | 1 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 12.5 |
Balashov, Yury | 0 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | 0.5 | 11.5 |
Vasiukov, Evgeny | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | xxx | 1 | 0.5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 11.5 |
Bagirov, Vladimir | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | xxx | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0 | 11 |
Furman, Semen | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 11 |
Lein, Anatoly | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | xxx | 0 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 10.5 |
Kholmov, Ratmir | 0.5 | 1 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 1 | xxx | 0.5 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 10.5 |
Razuvaev, Yury | 0.5 | 0 | 1 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 10 |
Bronstein, David | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | xxx | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 9.5 |
Dzindzichashvili, Roman | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 9.5 |
Kapengut, Albert | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 9.5 |
Shamkovich, Leonid | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0 | xxx | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 9.5 |
Grigorian, Karen | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | xxx | 0 | 0 | 0.5 | 0.5 | 1 | 9 |
Gufeld, Eduard | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0 | 9 |
Zilberstein, Valery | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | xxx | 0.5 | 0 | 0 | 9 |
Rashkovsky, Nukhim | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 1 | 9 |
Zhidkov, Valery | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | xxx | 0.5 | 8.5 |
Alburt, Lev | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 1 | 0 | 0.5 | xxx | 7 |
Grand Total | 6 | 8 | 8.5 | 8.5 | 8.5 | 9.5 | 9.5 | 10 | 10 | 10.5 | 10.5 | 11 | 11.5 | 11.5 | 11.5 | 11.5 | 12 | 12 | 12 | 12 | 12.5 | 14 | 231 |
Verified: | 7/1/2008 | ||||||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||||||
© 2008 The Chess Library |