Varna 1971 | ||||||||||||||||||
Dates: | May | |||||||||||||||||
Note: | USIC Team tournament (Union Sportive International de Cheminot) | |||||||||||||||||
Source: | Informant 13 p.271, Schach 8/1972 p.236 | |||||||||||||||||
Opp | ||||||||||||||||||
Team | Bul | USS | Pol | Eas | Rom | Jug | Hun | Fra | Cze | Aus | Fin | Nor | Swi | Swe | Bel | Lux | Net | Grand Total |
Bulgaria | xxx | 3 | 3 | 4 | 4.5 | 4 | 6 | 6 | 4.5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 83 |
USSR | 3 | xxx | 3 | 4.5 | 4.5 | 1.5 | 6 | 6 | 6 | 6 | 5 | 4.5 | 6 | 6 | 6 | 6 | 6 | 80 |
Poland | 3 | 3 | xxx | 1.5 | 6 | 6 | 4.5 | 6 | 4.5 | 3 | 4.5 | 6 | 6 | 6 | 6 | 6 | 6 | 78 |
East Germany | 2 | 1.5 | 4.5 | xxx | 4 | 1.5 | 6 | 6 | 4.5 | 6 | 6 | 4.5 | 6 | 6 | 6 | 6 | 6 | 76.5 |
Romania | 1.5 | 1.5 | 0 | 2 | xxx | 3 | 4.5 | 4.5 | 6 | 3 | 6 | 6 | 6 | 4.5 | 6 | 6 | 6 | 66.5 |
Jugoslavia | 2 | 4.5 | 0 | 4.5 | 3 | xxx | 4.5 | 6 | 4.5 | 4.5 | 0 | 4.5 | 6 | 3 | 6 | 4.5 | 6 | 63.5 |
Hungary | 0 | 0 | 1.5 | 0 | 1.5 | 1.5 | xxx | 1.5 | 6 | 6 | 4.5 | 6 | 6 | 4.5 | 6 | 6 | 6 | 57 |
France | 0 | 0 | 0 | 0 | 1.5 | 0 | 4.5 | xxx | 3 | 3 | 6 | 6 | 6 | 4 | 1.5 | 4.5 | 6 | 46 |
Czechoslavakia | 1.5 | 0 | 1.5 | 1.5 | 0 | 1.5 | 0 | 3 | xxx | 3 | 4.5 | 4.5 | 3 | 5 | 6 | 4.5 | 6 | 45.5 |
Austria | 0 | 0 | 3 | 0 | 3 | 1.5 | 0 | 3 | 3 | xxx | 4.5 | 4.5 | 4.5 | 6 | 3 | 3 | 4.5 | 43.5 |
Finland | 0 | 1 | 1.5 | 0 | 0 | 6 | 1.5 | 0 | 1.5 | 1.5 | xxx | 0 | 3 | 4.5 | 3 | 4.5 | 6 | 34 |
Norway | 0 | 1.5 | 0 | 1.5 | 0 | 1.5 | 0 | 0 | 1.5 | 1.5 | 6 | xxx | 1.5 | 3 | 4.5 | 4.5 | 6 | 33 |
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | 3 | 4.5 | xxx | 4.5 | 6 | 1.5 | 6 | 30 |
Sweden | 0 | 0 | 0 | 0 | 1.5 | 3 | 1.5 | 2 | 1 | 0 | 1.5 | 3 | 1.5 | xxx | 3 | 3 | 3 | 24 |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 3 | 3 | 1.5 | 0 | 3 | xxx | 4.5 | 3 | 22.5 |
Luxemburg | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 1.5 | 1.5 | 3 | 1.5 | 1.5 | 4.5 | 3 | 1.5 | xxx | 3 | 22.5 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 3 | 3 | 3 | xxx | 10.5 |
Grand Total | 13 | 16 | 18 | 19.5 | 29.5 | 32.5 | 39 | 50 | 50.5 | 52.5 | 62 | 63 | 66 | 72 | 73.5 | 73.5 | 85.5 | 816 |
Verified: | 1/24/2010 | |||||||||||||||||
Confidence level: | 5 | |||||||||||||||||
© 2009 The Chess Library |