Varna 1971
Dates: September 2 - 20
Note:
Source: Bulletin, Informant 12 p.231, Shakmatni Bulletin 3/1972 p.89, Chess Player 1 p.xxix; Revista de Sah 11/1971 p.169
  Opp                                
Player Vas Ghe Sme Spa Min Bob Nik Rad Dam Pop Pad Kol Kir Pee Bas Szi Grand Total
Vasiukov xxx 0.5 1 0.5 0.5 0.5 1 0 1 1 1 1 1 0.5 1 0.5 11
Gheorghiu 0.5 xxx 0 1 0.5 0.5 0.5 0.5 1 1 0.5 0.5 1 1 1 1 10.5
Smejkal 0 1 xxx 0 0.5 1 1 0.5 0.5 0.5 0.5 0.5 1 1 1 1 10
Spasov 0.5 0 1 xxx 0.5 0.5 0 0.5 0.5 1 0.5 0.5 0.5 0.5 1 1 8.5
Minev 0.5 0.5 0.5 0.5 xxx 0.5 1 0.5 0.5 0.5 0.5 0.5 0.5 0 1 0.5 8
Bobotsov 0.5 0.5 0 0.5 0.5 xxx 0 1 0.5 0.5 0.5 1 0.5 1 0.5 0.5 8
Nikolic 0 0.5 0 1 0 1 xxx 0 0.5 0.5 1 1 0.5 1 0 1 8
Radulov 1 0.5 0.5 0.5 0.5 0 1 xxx 0.5 0.5 0 0.5 0.5 0 1 0.5 7.5
Damjanovic 0 0 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 7
Popov 0 0 0.5 0 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 1 7
Padevski 0 0.5 0.5 0.5 0.5 0.5 0 1 0.5 0.5 xxx 0.5 0.5 0.5 0 0.5 6.5
Kolarov 0 0.5 0.5 0.5 0.5 0 0 0.5 0.5 0.5 0.5 xxx 0.5 0.5 1 0.5 6.5
Kirov 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 1 6.5
Peev 0.5 0 0 0.5 1 0 0 1 0.5 0.5 0.5 0.5 0.5 xxx 0 0.5 6
Basman 0 0 0 0 0 0.5 1 0 0.5 0 1 0 0.5 1 xxx 0.5 5
Szilagyi 0.5 0 0 0 0.5 0.5 0 0.5 0 0 0.5 0.5 0 0.5 0.5 xxx 4
Grand Total 4 4.5 5 6.5 7 7 7 7.5 8 8 8.5 8.5 8.5 9 10 11 120
Verified: 1/24/2010
Confidence level: 5
© 2009 The Chess Library