Sofia 1971 | ||||||||||||||||||||||
Dates: | February 1 - 25 | |||||||||||||||||||||
Note: | 34th Bulgaria championship | |||||||||||||||||||||
Source: | Bulletin, Shakmatna Entsiklopediya p.341 | |||||||||||||||||||||
Opp | ||||||||||||||||||||||
Player | Rad | Pee | Pop | Spi | Aia | Kir | Erm | Min | Spa | Rad | Arn | Koz | Pel | Ore | Ang | Boh | Vel | Pip | Ker | Tom | Grand Total | |
Radulov, Ivan | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14.5 | |
Peev, Peicho | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |
Popov, Liuben | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 12.5 | |
Spiridonov, Nikolay | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 11.5 | |
Aianski, Iordan | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0.5 | 1 | 11 | |
Kirov, Nino | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 11 | |
Ermenkov, Evgeny | 0 | 1 | 0 | 1 | 1 | 0 | xxx | 0.5 | 1 | 1 | 1 | 1 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | 1 | 10.5 | |
Minev, Nikolay | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 1 | 0 | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 0.5 | 1 | 0.5 | 10.5 | |
Spasov, Liuben | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | xxx | 0.5 | 0 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 10.5 | |
Radev, Nikolay | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | xxx | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 10 | |
Arnaudov, Peter | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | xxx | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | |
Kozarov, Peter | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | xxx | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 9 | |
Pelitov, Dimitar | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 9 | |
Orev, Peter | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.5 | xxx | 0 | 0.5 | 1 | 0.5 | 1 | 0.5 | 9 | |
Angelov, Kosta | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | xxx | 1 | 0 | 0 | 0.5 | 0.5 | 7 | |
Bohosjan, Sarkis | 0 | 0 | 1 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 7 | |
Velikov, Peter | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 1 | 0.5 | xxx | 0 | 0.5 | 1 | 7 | |
Pipkov, Liuben | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | xxx | 1 | 1 | 7 | |
Kerchev, Zlatozar | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0 | 5 | |
Tomov, Krum | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | xxx | 5 | |
Grand Total | 4.5 | 5 | 6.5 | 7.5 | 8 | 8 | 8.5 | 8.5 | 8.5 | 9 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 14 | 14 | 190 | |
Verified: | 9/2/2008 | |||||||||||||||||||||
Confidence level: | 5 | |||||||||||||||||||||
© 2008 The Chess Library |