Hastings 1971-72 | |||||||||||||||||
Dates: | |||||||||||||||||
Note: | |||||||||||||||||
Source: | The Chess Library archive files | ||||||||||||||||
Opp | |||||||||||||||||
Player | Kar | Kor | Byr | Mec | Gli | Naj | And | Unz | Pfl | Kur | Cio | Bot | Har | Kee | Mar | Fra | Grand Total |
Karpov A. | xxx | 0 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 11 |
Kortchnoi V. | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 11 |
Byrne R. | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 1 | 1 | 9.5 |
Mecking H. | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 9.5 |
Gligoric S. | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 8.5 |
Najdorf M. | 0.5 | 0.5 | 0 | 0 | 0.5 | xxx | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 8.5 |
Andersson U. | 0.5 | 1 | 0 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8 |
Unzicker W. | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 8 |
Pfleger H. | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 7.5 |
Kurajica B. | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 7 |
Ciocaltea V. | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 6.5 |
Botterill G. | 0 | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 1 | 6 |
Hartston W. | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 6 |
Keene R. | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 5.5 |
Markland P. | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 0.5 | xxx | 1 | 4.5 |
Franklin M. | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | xxx | 3 |
Grand Total | 4 | 4 | 5.5 | 5.5 | 6.5 | 6.5 | 7 | 7 | 7.5 | 8 | 8.5 | 9 | 9 | 9.5 | 10.5 | 12 | 120 |
Verified: | |||||||||||||||||
Confidence level: | |||||||||||||||||
© 2006 The Chess Library |