Sofia 1970 | |||||||||||||||
Dates: | October 28 - November 2 | ||||||||||||||
Note: | Budapest-Sofia Team match. Played in sets of round robin events. | ||||||||||||||
Source: | Bulletin, Informant 10, p.291 | ||||||||||||||
Opp | |||||||||||||||
Player | Bobo | Radu | Popo | Tring | Kolar | Gere | Minev | Peev | Geor | Asen | Erm | Velik | Budapest Total | ||
Szabo | 0.5 | 0.5 | 1 | 0.5 | 2.5 | ||||||||||
Forintos | 0.5 | 0 | 1 | 0 | 1.5 | ||||||||||
Honfi | 0.5 | 0 | 0 | 0 | 0.5 | ||||||||||
Adorjan | 0.5 | 1 | 0.5 | 0.5 | 2.5 | ||||||||||
Vadasz | 1 | 0.5 | 0 | 1 | 2.5 | ||||||||||
Farago | 0 | 1 | 0.5 | 0.5 | 2 | ||||||||||
Portisch F | 0 | 1 | 0 | 0 | 1 | ||||||||||
Tompa | 0.5 | 0.5 | 1 | 0.5 | 2.5 | ||||||||||
Veroci | 1.5 | 0.5 | 2 | ||||||||||||
Bilek | 1 | 1 | 2 | ||||||||||||
Sax | 0.5 | 1.5 | 2 | ||||||||||||
Sekei | 1 | 1.5 | 2.5 | ||||||||||||
Sofia Total | 2 | 2.5 | 1.5 | 3 | 2.5 | 1 | 2.5 | 2 | 1.5 | 2.5 | 2.5 | 1 | 24.5 | Sofia | |
23.5 | Budapest | ||||||||||||||
Round 1 | |||||||||||||||
Budapest | Sofia | ||||||||||||||
Szabo | 0.5 | Bobotsov | 0.5 | ||||||||||||
Forintos | 1 | Popov L | 0 | ||||||||||||
Honfi | 0 | Radulov | 1 | ||||||||||||
Adorjan | 0.5 | Tringov | 0.5 | ||||||||||||
Vadasz | 1 | Kolarov | 0 | ||||||||||||
Farago | 0.5 | Minev | 0.5 | ||||||||||||
Portisch F | 1 | Gerenski | 0 | ||||||||||||
Tompa | 0.5 | Peev | 0.5 | ||||||||||||
Veroci | 0.5 | Georgieva | 0.5 | ||||||||||||
Bilek | 0.5 | Asenova | 0.5 | ||||||||||||
Sax | 0 | Ermenkov | 1 | ||||||||||||
Sekei | 0.5 | Velikov | 0.5 | ||||||||||||
Team Total | 6.5 | Tea | 5.5 | ||||||||||||
Round 2 | |||||||||||||||
Budapest | Sofia | ||||||||||||||
Szabo | 0.5 | Radulov | 0.5 | ||||||||||||
Forintos | 0 | Tringov | 1 | ||||||||||||
Honfi | 0.5 | Bobotsov | 0.5 | ||||||||||||
Adorjan | 0.5 | Popov L | 0.5 | ||||||||||||
Vadasz | 0.5 | Gerenski | 0.5 | ||||||||||||
Farago | 0.5 | Peev | 0.5 | ||||||||||||
Portisch F | 0 | Kolarov | 1 | ||||||||||||
Tompa | 1 | Minev | 0 | ||||||||||||
Veroci | 1 | Georgieva | 0 | ||||||||||||
Bilek | 0.5 | Asenova | 0.5 | ||||||||||||
Sax | 0.5 | Ermenkov | 0.5 | ||||||||||||
Sekei | 1 | Velikov | 0 | ||||||||||||
Team Total | 6.5 | Tea | 5.5 | ||||||||||||
Round 3 | |||||||||||||||
Budapest | Sofia | ||||||||||||||
Szabo | 1 | Popov L | 0 | ||||||||||||
Forintos | 0 | Radulov | 1 | ||||||||||||
Honfi | 0 | Tringov | 1 | ||||||||||||
Adorjan | 0.5 | Bobotsov | 0.5 | ||||||||||||
Vadasz | 0 | Minev | 1 | ||||||||||||
Farago | 1 | Gerenski | 0 | ||||||||||||
Portisch F | 0 | Peev | 1 | ||||||||||||
Tompa | 0.5 | Kolarov | 0.5 | ||||||||||||
Veroci | 0.5 | Asenova | 0.5 | ||||||||||||
Bilek | 0 | Georgieva | 1 | ||||||||||||
Sax | 1 | Velikov | 0 | ||||||||||||
Sekei | 0.5 | Ermenkov | 0.5 | ||||||||||||
Team Total | 5 | Tea | 7 | ||||||||||||
Round 4 | |||||||||||||||
Budapest | Sofia | ||||||||||||||
Szabo | 0.5 | Tringov | 0.5 | ||||||||||||
Forintos | 0.5 | Bobotsov | 0.5 | ||||||||||||
Honfi | 0 | Popov L | 1 | ||||||||||||
Adorjan | 1 | Radulov | 0 | ||||||||||||
Vadasz | 1 | Peev | 0 | ||||||||||||
Farago | 0 | Kolarov | 1 | ||||||||||||
Portisch F | 0 | Minev | 1 | ||||||||||||
Tompa | 0.5 | Gerenski | 0.5 | ||||||||||||
Veroci | 0 | Asenova | 1 | ||||||||||||
Bilek | 1 | Georgieva | 0 | ||||||||||||
Sax | 0.5 | Velikov | 0.5 | ||||||||||||
Sekei | 0.5 | Ermenkov | 0.5 | ||||||||||||
Team Total | 5.5 | Tea | 6.5 | ||||||||||||
Verified: | 1/24/2010 | ||||||||||||||
Confidence level: | 4 | ||||||||||||||
© 2009 The Chess Library |