Rovinj/Zagreb 1970 | |||||||||||||||||||
Dates: | April 12 - May 8 | ||||||||||||||||||
Note: | Tournament of Peace | ||||||||||||||||||
Source: | The Chess Library archive files | ||||||||||||||||||
Opp | |||||||||||||||||||
Player | Fis | Gli | Hor | Kor | Smy | Pet | Ivk | Min | Ber | Kov | Uhl | Bro | Ghi | Kur | Par | Mar | Udo | Nic | Grand Total |
Fischer R. | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Gligoric S. | 0 | xxx | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 11 |
Hort V. | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 11 |
Korchnoi V. | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 11 |
Smyslov V. | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 11 |
Petrosian T. | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 10.5 |
Ivkov B. | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 9 |
Minic D. | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 9 |
Bertok M. | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 8.5 |
Kovacevic V. | 1 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | xxx | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 8.5 |
Uhlmann W. | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | xxx | 1 | 1 | 1 | 0.5 | 1 | 1 | 0 | 8.5 |
Browne W. | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 7.5 |
Ghitescu T. | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 6.5 |
Kurajica B. | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 6.5 |
Parma B. | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 6.5 |
Marovic D. | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 6 |
Udovcic M. | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 1 | xxx | 1 | 5.5 |
Nicevski R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 3.5 |
Grand Total | 4 | 6 | 6 | 6 | 6 | 6.5 | 8 | 8 | 8.5 | 8.5 | 8.5 | 9.5 | 11 | 11 | 11 | 11 | 12 | 14 | 153 |
Verified: | 1/27/2007 | ||||||||||||||||||
Confidence level: | 3 | ||||||||||||||||||
© 2007 The Chess Library |