Riga 1970 | |||||||||||||||||||||||
Dates: | November 25 - December 28 | ||||||||||||||||||||||
Note: | 38th USSR championship | ||||||||||||||||||||||
Source: | Cafferty & Taimanov p.150, Karpov p.587, Soltis p.298 | ||||||||||||||||||||||
Opp | |||||||||||||||||||||||
Player | Kor | Tuk | Ste | Bal | Gip | Kar | Sav | Ave | Pod | Bag | Dem | Lib | Dor | Kho | Ant | Zai | Vag | Mik | Kar | Pla | Tse | Moi | Grand Total |
Korchnoi, Viktor | xxx | 0 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 16 |
Tukmakov, Vladimir | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 14.5 |
Stein, Leonid | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0 | 0.5 | 1 | 14 |
Balashov, Yury | 0 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 12.5 |
Gipslis, Aivars | 0 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 12 |
Karpov, Anatoly | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 12 |
Savon, Vladimir | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 12 |
Averbakh, Yury | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 11 |
Podgaets, Mikhail | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 11 |
Bagirov, Vladimir | 0.5 | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 1 | 1 | 0.5 | 10.5 |
Dementiev, Oleg | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 0 | 0 | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | 10.5 |
Liberzon, Vladimir | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 10.5 |
Doroshkevich, Vladimir | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 1 | xxx | 0.5 | 1 | 1 | 0.5 | 0 | 1 | 1 | 1 | 1 | 10 |
Kholmov, Ratmir | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 10 |
Antoshin, Vladimir | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0 | 0.5 | xxx | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 9.5 |
Zaitsev, Igor | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 0 | 0.5 | 1 | xxx | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 9.5 |
Vaganian, Rafael | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | xxx | 1 | 0 | 0.5 | 0.5 | 1 | 9 |
Mikenas, Vladas | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | xxx | 1 | 0 | 0 | 1 | 9 |
Karasev, Vladimir | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | xxx | 0.5 | 1 | 1 | 8.5 |
Platanov, Igor | 0 | 0 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | xxx | 1 | 1 | 7.5 |
Tseitlin, Mark | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0 | xxx | 0 | 6 |
Moiseev, Oleg | 0 | 0 | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | xxx | 5.5 |
Grand Total | 5 | 6.5 | 7 | 8.5 | 9 | 9 | 9 | 10 | 10 | 10.5 | 10.5 | 10.5 | 11 | 11 | 11.5 | 11.5 | 12 | 12 | 12.5 | 13.5 | 15 | 15.5 | 231 |
Verified: | 7/1/2008 | ||||||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||||||
© 2008 The Chess Library |