Leiden 1970 | |||||||
Dates: | |||||||
Note: | |||||||
Source: | The Chess Library archive files | ||||||
Opp | |||||||
Player | Spa | Don | Bot | Lar | Grand Total | ||
Spassky | xxx | 2.5 | 2 | 2.5 | 7 | ||
Donner | 1.5 | xxx | 2 | 2.5 | 6 | ||
Botvinnik M. | 2 | 2 | xxx | 1.5 | 5.5 | ||
Larsen B. | 1.5 | 1.5 | 2.5 | xxx | 5.5 | ||
Grand Total | 5 | 6 | 6.5 | 6.5 | 24 | ||
Verified: | |||||||
Confidence level: | |||||||
© 2006 The Chess Library |