Kecskemet 1970 | |||||||||||||||
Dates: | March 18 - April 1 | ||||||||||||||
Note: | Laslo Toth memorial | ||||||||||||||
Source: | Schach 6/1970 p.168, Magyar Sakkalet 5/1970 p.87-88 | ||||||||||||||
Opp | |||||||||||||||
Player | Hon | Hen | Tab | Nav | Lie | Fle | Cso | Min | Kos | Jim | Szi | Sap | Ujt | Koz | Grand Total |
Honfi | xxx | 0 | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 9 |
Hennings | 1 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 8 |
Tabor | 0.5 | 0.5 | xxx | 0 | 1 | 1 | 1 | 0.5 | 0 | 1 | 1 | 0.5 | 0 | 0.5 | 7.5 |
Navarovsky | 0.5 | 0 | 1 | xxx | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 7.5 |
Liebert | 0 | 0.5 | 0 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 7.5 |
Flesch | 1 | 0.5 | 0 | 1 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 7 |
Csom | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 7 |
Minev | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 6.5 |
Kosto | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 0.5 | 6.5 |
Jimenez | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 5.5 |
Szilagyi | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 1 | 0.5 | 5.5 |
Sapi | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | xxx | 1 | 1 | 5 |
Ujtelky | 0 | 0.5 | 1 | 0 | 0 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | xxx | 0.5 | 4.5 |
Kozma | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 4 |
Grand Total | 4 | 5 | 5.5 | 5.5 | 5.5 | 6 | 6 | 6.5 | 6.5 | 7.5 | 7.5 | 8 | 8.5 | 9 | 91 |
Verified: | 2/4/2009 | ||||||||||||||
Confidence level: | 4 | ||||||||||||||
© 2009 The Chess Library |