Kapfenberg 1970 | |||||||||
Dates: | May 10 - 17 | ||||||||
Note: | European Team championship | ||||||||
Source: | Bulletin, Schach 7/1970 p.202, Informant 9 p.202 | ||||||||
Opp | |||||||||
Team | USS | Hun | Eas | Yug | Cze | Bul | Spa | Den | Grand Total |
USSR | xxx | 6.5 | 8 | 6.5 | 7 | 7 | 8 | 9.5 | 52.5 |
Hungary | 3.5 | xxx | 5.5 | 4.5 | 6.5 | 6.5 | 7.5 | 7 | 41 |
East Germany | 2 | 4.5 | xxx | 5 | 7 | 6 | 9 | 6 | 39.5 |
Yugoslavia | 3.5 | 5.5 | 5 | xxx | 4.5 | 4.5 | 7 | 7.5 | 37.5 |
Czechoslavakia | 3 | 3.5 | 3 | 5.5 | xxx | 5.5 | 8 | 8.5 | 37 |
Bulgaria | 3 | 3.5 | 4 | 5.5 | 4.5 | xxx | 5.5 | 8 | 34 |
Spain | 2 | 2.5 | 1 | 3 | 2 | 4.5 | xxx | 5.5 | 20.5 |
Denmark | 0.5 | 3 | 4 | 2.5 | 1.5 | 2 | 4.5 | xxx | 18 |
Grand Total | 17.5 | 29 | 30.5 | 32.5 | 33 | 36 | 49.5 | 52 | 280 |
Verified: | 2/5/2009 | ||||||||
Confidence level: | 5 | ||||||||
© 2009 The Chess Library |