Varna 1969
Dates: September 1 - 20
Note:
Source: Schach 1969 p.365; Magyar Sakkalet 10/1969 p.191; Revista de Sah 11/1969 p.162
  Opp                                
Player Kro Hor Ces Lie Kos Bob Cio Kol Min Min Pop Pad Tri Her Spi San Grand Total
Krogius xxx 0.5 0.5 0.5 1 0.5 1 1 0.5 0.5 1 1 1 1 1 0.5 11.5
Hort 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 1 1 0.5 0.5 1 1 1 1 11
Tseshkovsky 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 1 1 1 9.5
Liebert 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 0.5 0 0.5 8
Kostro 0 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 0.5 0.5 1 8
Bobotsov 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 0 0.5 7.5
Ciocaltea 0 0.5 0.5 0.5 0.5 0.5 xxx 0.5 1 0.5 0.5 0.5 0.5 0.5 0.5 0.5 7.5
Kolarov 0 0 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 1 7.5
Minev 0.5 0 0.5 0.5 0.5 0.5 0 0.5 xxx 0.5 0 0.5 0.5 1 1 0.5 7
Minic 0.5 0 0.5 0.5 0 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 7
Popov L. 0 0.5 0 0.5 0.5 0.5 0.5 0.5 1 0.5 xxx 0.5 0.5 1 0 0.5 7
Padevsky 0 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0 1 6.5
Tringov 0 0 0.5 0 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 1 1 6.5
Hernandez 0 0 0 0.5 0.5 0.5 0.5 0.5 0 0.5 0 0.5 0.5 xxx 1 1 6
Spiridonov 0 0 0 1 0.5 1 0.5 0 0 0 1 1 0 0 xxx 0.5 5.5
Sandor 0.5 0 0 0.5 0 0.5 0.5 0 0.5 0.5 0.5 0 0 0 0.5 xxx 4
Grand Total 3.5 4 5.5 7 7 7.5 7.5 7.5 8 8 8 8.5 8.5 9 9.5 11 120
Verified: 12/3/2008
Confidence level: 5
© 2008 The Chess Library