Sofia 1969 | |||||||
Dates: | May 16 - 21 | ||||||
Note: | Match between club teams | ||||||
Source: | Schach 1969 p.291; Shakmatna Misal 7/1969 p.105 | ||||||
Buna Halle | Rd 1 | Rd 2 | Total | Lokomotiv Sofia | Rd 1 | Rd 2 | Total |
Liebert | 0.5 | 0 | 0.5 | Radulov | 0.5 | 1 | 1.5 |
Malich | 0.5 | 0.5 | 1 | Minev | 0.5 | 0.5 | 1 |
Espig | 0.5 | 0 | 0.5 | Gerenski | 0.5 | 1 | 1.5 |
Moehring | 0 | 0.5 | 0.5 | Radev | 1 | 0.5 | 1.5 |
Madler | 0 | 0 | 0 | Kaikamzozov | 1 | 1 | 2 |
Csulits | 0 | 1 | 1 | Mechkarov | 1 | 0 | 1 |
Postler | 1 | 1 | 2 | Kozarov | 0 | 0 | 0 |
Dietze | 0.5 | 0.5 | 1 | Filipov | 0.5 | 0.5 | 1 |
Jacobs | 0.5 | 1 | 1.5 | Kadrev | 0.5 | 0 | 0.5 |
Sonotag | 0.5 | 1 | 1.5 | Andreev | 0.5 | 0 | 0.5 |
Team Total | 9.5 | Team Total | 10.5 | ||||
Verified: | 2/4/2009 | ||||||
Confidence level: | 5 | ||||||
© 2009 The Chess Library |