Sofia 1969
Dates: July 10 - 19
Note: 19th Bulgaria Team championship. Minev played for Slavia
Source: Shakmatna Misal 9/1969 p.133, Parva p.268
  Opp                    
Team Sla Lok Lev Rus Aka Plo Sep Che Sta Spa Grand Total
Slavia (Sofia) xxx 3 3 4 6 5.5 4 5 5 5.5 41
Lokomotiv (Plovdiv) 3 xxx 3.5 5.5 3 2.5 5.5 6 5.5 5.5 40
Levski-Spartak (Sofia) 3 2.5 xxx 3.5 4 3 5 3 3 3.5 30.5
Russe Okreg 2 0.5 2.5 xxx 5 3 2 3 4 4.5 26.5
Akademik (Sofia) 0 3 2 1 xxx 4.5 4.5 4 2.5 4 25.5
Plovdiv Okreg 0.5 3.5 3 3 1.5 xxx 3.5 2.5 3.5 4 25
Septemvri Zname (Sofia) 2 0.5 1 4 1.5 2.5 xxx 3 3 4.5 22
Cherno More (Varna) 1 0 3 3 2 3.5 3 xxx 3 3 21.5
Stara Zagora Okreg 1 0.5 3 2 3.5 2.5 3 3 xxx 3 21.5
Spartak (Varna) 0.5 0.5 2.5 1.5 2 2 1.5 3 3 xxx 16.5
Grand Total 13 14 23.5 27.5 28.5 29 32 32.5 32.5 37.5 270
Verified: 2/4/2009
Confidence level: 4
© 2009 The Chess Library
Dates: July
Note: Bulgaria Women's Team championship
Source: Shakmatna Misal 9/1969 p.132
  Opp                    
Team Aka Che ZSK Lok Mik ZSK Sep Bur Sta Rus Grand Total
Akademik (Sofia) xxx 1 1 2 1.5 2 2 1.5 2 1.5 14.5
Cherno More (Varna) 1 xxx 1.5 1 1 1.5 2 1 2 2 13
Slavia (Sofia) 1 0.5 xxx 1 2 1 2 1 1.5 1.5 11.5
Lokomotiv (Plovdiv) 0 1 1 xxx 1 2 1 1 1 2 10
Mikhailovgrad Okreg 0.5 1 0 1 xxx 1.5 2 1 1 2 10
Spartak (Sofia) 0 0.5 1 0 0.5 xxx 1 2 2 1 8
Septemvri Zname (Sofia) 0 0 0 1 0 1 xxx 1 2 1.5 6.5
Burgas Okreg 0.5 1 1 1 1 0 1 xxx 0 1 6.5
Stara Zagora Okreg 0 0 0.5 1 1 0 0 2 xxx 1 5.5
Russe Okreg 0.5 0 0.5 0 0 1 0.5 1 1 xxx 4.5
Grand Total 3.5 5 6.5 8 8 10 11.5 11.5 12.5 13.5 90
                       
Verified: 2/4/2009
Confidence level: 4
© 2009 The Chess Library