Sarajevo 1969
Dates:
Note:
Source: The Chess Library archive files
  Opp                              
Player Kor Mat Gli Uhl Dam Lut Bar Par Gli Bog Jan Vuk Buk Hen Kov Mes Grand Total
Kortchnoi V. xxx 0.5 0.5 0.5 1 0.5 1 0.5 1 1 1 1 1 0.5 1 1 12
Matulovic M. 0.5 xxx 0.5 0.5 0.5 1 0.5 0.5 0.5 1 1 1 1 0.5 1 0 10
Gligoric S. 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 1 0.5 1 9.5
Uhlmann W. 0.5 0.5 0.5 xxx 1 0.5 0.5 0.5 0.5 0.5 1 0.5 1 0.5 1 0.5 9.5
Damjanovic M. 0 0.5 0.5 0 xxx 0.5 1 0.5 0.5 1 1 0 1 1 0.5 1 9
Lutikov A. 0.5 0 0.5 0.5 0.5 xxx 0.5 0.5 0.5 1 0.5 1 1 0.5 0 1 8.5
Barczay L. 0 0.5 0.5 0.5 0 0.5 xxx 0 1 0.5 1 0.5 0.5 1 0.5 1 8
Parma B. 0.5 0.5 0.5 0.5 0.5 0.5 1 xxx 0 0.5 0 0.5 1 0.5 1 0.5 8
Gliksman D. 0 0.5 0.5 0.5 0.5 0.5 0 1 xxx 0.5 1 0.5 0 0.5 0.5 0.5 7
Bogdanovic R. 0 0 0.5 0.5 0 0 0.5 0.5 0.5 xxx 0.5 0.5 0 1 1 1 6.5
Janosevic D. 0 0 0.5 0 0 0.5 0 1 0 0.5 xxx 1 1 0.5 1 0.5 6.5
Vukic M. 0 0 0 0.5 1 0 0.5 0.5 0.5 0.5 0 xxx 0.5 1 0 1 6
Bukal V. 0 0 0 0 0 0 0.5 0 1 1 0 0.5 xxx 0.5 1 1 5.5
Hennings A. 0.5 0.5 0 0.5 0 0.5 0 0.5 0.5 0 0.5 0 0.5 xxx 0.5 1 5.5
Kovacs L. 0 0 0.5 0 0.5 1 0.5 0 0.5 0 0 1 0 0.5 xxx 0 4.5
Mestrovic Z. 0 1 0 0.5 0 0 0 0.5 0.5 0 0.5 0 0 0 1 xxx 4
Grand Total 3 5 5.5 5.5 6 6.5 7 7 8 8.5 8.5 9 9.5 9.5 11 11 120
Verified:
Confidence level:
© 2006 The Chess Library