Plovdiv 1969 | ||||||||||||||||||||||
Dates: | February 1 - 26 | |||||||||||||||||||||
Note: | 32nd Bulgaria championship | |||||||||||||||||||||
Source: | Shakmatna Entsiklopediya p.340, Magyar Sakkalet 5/1969 p.96; Shakmatna Misl 4/1969 p.50; Revista de Sah 6/1969 inside fr cover | |||||||||||||||||||||
Opp | ||||||||||||||||||||||
Player | Rad | Spi | Pad | Bob | Pop | Ore | Kol | Min | Kir | Pee | Boh | Mil | Pop | Aia | Pel | Das | Koz | Dim | Tsa | Hin | Grand Total | |
Radulov, Ivan | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 13.5 | |
Spiridonov, Nikolay | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 13.5 | |
Padevsky, Nikola | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 1 | 12.5 | |
Bobotsov, Milko | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 12.5 | |
Popov, Liuben | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 11.5 | |
Orev, Peter | 0 | 0 | 0 | 0 | 0.5 | xxx | 1 | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 11.5 | |
Kolarov, Atanas | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 11 | |
Minev, Nikolay | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 1 | 0.5 | 0.5 | 10.5 | |
Kirov, Nino | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 10 | |
Peev, Peicho | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 10 | |
Bohosjan, Sarkis | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 10 | |
Milev, Angel | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 9 | |
Popov, Peter | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | xxx | 0 | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 8.5 | |
Aianski, Iordan | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | xxx | 0.5 | 1 | 0.5 | 0 | 1 | 0.5 | 8.5 | |
Pelitov, Dimitar | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 0 | 0.5 | 1 | 0.5 | 8 | |
Daskalov, Georgy | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | xxx | 0.5 | 0.5 | 0.5 | 1 | 7.5 | |
Kozarov, Peter | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | xxx | 1 | 0.5 | 0.5 | 7.5 | |
Dimitrov, Krstiu | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | xxx | 0 | 0.5 | 5.5 | |
Tsankov, Dobromir | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | xxx | 0.5 | 4.5 | |
Hinkov, Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 4.5 | |
Grand Total | 5.5 | 5.5 | 6.5 | 6.5 | 7.5 | 7.5 | 8 | 8.5 | 9 | 9 | 9 | 10 | 10.5 | 10.5 | 11 | 11.5 | 11.5 | 13.5 | 14.5 | 14.5 | 190 | |
Verified: | 9/2/2008 | |||||||||||||||||||||
Confidence level: | 5 | |||||||||||||||||||||
© 2008 The Chess Library |