Moscow 1969 | ||||||||||||||||||||||||
Dates: | September 5 - October 12 | |||||||||||||||||||||||
Note: | 37th USSR championship | |||||||||||||||||||||||
Source: | Cafferty & Taimanov p.144, Karpov p.590 | |||||||||||||||||||||||
Opp | ||||||||||||||||||||||||
Player | Pet | Pol | Gel | Smy | Tai | Ste | Bal | Pla | Kho | Gip | Sav | Ave | Zhu | Lib | Tal | Vas | Guf | Zai | Zai | Lut | Tuk | Fur | Kup | Grand Total |
Petrosian, Tigran | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 14 |
Polugaevsky, Lev | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 14 |
Geller, Efim | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 13.5 |
Smyslov, Vasily | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 13.5 |
Taimanov, Mark | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 13.5 |
Stein, Leonid | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 13 |
Balashov, Yury | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0 | 0.5 | 0 | 1 | 1 | 0.5 | 12.5 |
Platanov, Igor | 0.5 | 0 | 1 | 1 | 0 | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 12.5 |
Kholmov, Ratmir | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 12.5 |
Gipslis, Aivars | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 12 |
Savon, Vladimir | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 12 |
Averkin, Orest | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 11.5 |
Zhukhovitsky, Samuil | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 11 |
Liberzon, Vladimir | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 10.5 |
Tal, Mikhail | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0 | 1 | 10.5 |
Vasiukov, Evgeny | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | 1 | 9.5 |
Gufeld, Eduard | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 9 |
Zaitsev, Alexander | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | 0 | 0 | 0 | xxx | 0.5 | 1 | 0.5 | 1 | 0 | 9 |
Zaitsev, Igor | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 0 | 9 |
Lutikov, Anatoly | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 1 | xxx | 0.5 | 1 | 1 | 9 |
Tukmakov, Vladimir | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 7.5 |
Furman, Semen | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0.5 | xxx | 0 | 7 |
Kupreichik, Victor | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | xxx | 6.5 |
Grand Total | 8 | 8 | 8.5 | 8.5 | 8.5 | 9 | 9.5 | 9.5 | 9.5 | 10 | 10 | 10.5 | 11 | 11.5 | 11.5 | 12.5 | 13 | 13 | 13 | 13 | 14.5 | 15 | 15.5 | 253 |
Verified: | 7/1/2008 | |||||||||||||||||||||||
Confidence level: | 4 | |||||||||||||||||||||||
© 2008 The Chess Library |