Havana 1969
Dates:
Note:
Source: The Chess Library archive files
                                 
  Opp                              
Player Kor Sue Gli Don Uhl Rad Par Jim Pom Pan Cob Dri O'K Rod Gar Grand Total
Kortchnoi V. xxx 0.5 0 0.5 1 0.5 1 0.5 0.5 1 1 1 0.5 1 2 11
Suetin A. 0.5 xxx 0 1 0.5 1 0.5 1 0.5 0.5 1 1 0.5 1 2 11
Gligoric S. 1 1 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 2 10.5
Donner J. 0.5 0 0.5 xxx 1 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 1 2 9.5
Uhlmann W. 0 0.5 0.5 0 xxx 0.5 0.5 0.5 0.5 0.5 1 1 1 1 2 9.5
Radulov I. 0.5 0 0.5 0.5 0.5 xxx 0.5 0.5 0 0.5 1 1 1 0.5 2 9
Parma B. 0 0.5 0.5 0.5 0.5 0.5 xxx 0.5 1 0.5 1 0.5 0.5 0.5 1.5 8.5
Jimenez E. 0.5 0 0.5 0.5 0.5 0.5 0.5 xxx 1 1 0.5 0.5 0.5 0.5 1 8
Pomar A. 0.5 0.5 0.5 0.5 0.5 1 0 0 xxx 0.5 0.5 1 0.5 0.5 1.5 8
Panno O. 0 0.5 0.5 0 0.5 0.5 0.5 0 0.5 xxx 0.5 0.5 1 0.5 1 6.5
Cobo E. 0 0 0.5 0.5 0 0 0 0.5 0.5 0.5 xxx 0.5 1 0.5 1.5 6
Drimer D. 0 0 0.5 0.5 0 0 0.5 0.5 0 0.5 0.5 xxx 0.5 0.5 2 6
O'Kelly A. 0.5 0.5 0 0.5 0 0 0.5 0.5 0.5 0 0 0.5 xxx 0.5 1.5 5.5
Rodriguez Jes. 0 0 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 1 5
Garcia Guill. 0 0 0 0 0 0 0 0.5 0.5 1 0 0 0 0.5 0.5 3
Garcia S. 0 0 0 0 0 0 0.5 0.5 0 0 0.5 0 0.5 0.5 0.5 3
Grand Total 4 4 4.5 5.5 5.5 6 6.5 7 7 8.5 9 9 9.5 10 24 120
Verified:
Confidence level:
© 2006 The Chess Library