Constanta 1969
Dates: August 9 - 25
Note:
Source: Shakmatni Bulletin 12/1969 p.377; Schach 1969 p.302-303; Magyar Sakkalet 10/1969 p.189; Revista de Sah 9/1969 p.129
  Opp                              
Player Sha Dod Sza Voi Mit Ghi Mar Fuc Min Tro Ung Koz Ort Por Viz Grand Total
Shamkovich xxx 0.5 0.5 1 0.5 1 0.5 0.5 0.5 1 0.5 1 0 1 1 9.5
Doda 0.5 xxx 1 0 0.5 0.5 0.5 0.5 0.5 0.5 1 1 0.5 0.5 1 8.5
Szabo 0.5 0 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 1 1 8.5
Voiculescu 0 1 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 1 0.5 0.5 8
Mititelu 0.5 0.5 0.5 0.5 xxx 1 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 8
Ghitescu 0 0.5 0.5 0.5 0 xxx 0.5 0.5 1 1 0.5 0.5 1 0.5 1 8
Marovic 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 1 0.5 0.5 1 0.5 0.5 8
Fuchs 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 1 0.5 0.5 0.5 0.5 7.5
Minev 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 7
Troianescu 0 0.5 0.5 0.5 0.5 0 0 0.5 0.5 xxx 0.5 0.5 1 0.5 1 6.5
Ungureanu 0.5 0 0.5 0 0.5 0.5 0.5 0 0.5 0.5 xxx 0.5 1 1 0 6
Kozma 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0 0.5 1 5.5
Ortega 1 0.5 0 0 0.5 0 0 0.5 0.5 0 0 1 xxx 1 0 5
Porath 0 0.5 0 0.5 0.5 0.5 0.5 0.5 0 0.5 0 0.5 0 xxx 1 5
Vizantiades 0 0 0 0.5 0 0 0.5 0.5 0.5 0 1 0 1 0 xxx 4
Grand Total 4.5 5.5 5.5 6 6 6 6 6.5 7 7.5 8 8.5 9 9 10 105
Verified: 12/3/2008
Confidence level: 5
© 2008 The Chess Library