Sofia-1 1969
Dates: Oct or Nov?
Note: Bulgaria championship qualifier (semi-finals). Top 3 advanced to finals
Source: Shakmatna Misl 12/1969, p.182-183
  Opp                            
Player Pop Spa Erm Vel Ore Ata Cha Kol Dac Kon Dim Pop Kov Gra Grand Total
Popov L xxx 0.5 0.5 0.5 1 0.5 0.5 1 1 1 1 1 1 1 10.5
Spasov L 0.5 xxx 1 1 0.5 0.5 0.5 0 1 1 1 1 1 1 10
Ermenkov E 0.5 0 xxx 0.5 1 0.5 1 1 0.5 1 1 1 1 1 10
Velikov P 0.5 0 0.5 xxx 0 1 1 1 1 1 1 1 1 1 10
Orev P 0 0.5 0 1 xxx 1 0.5 1 1 0.5 0.5 1 1 1 9
Atanasov P 0.5 0.5 0.5 0 0 xxx 0.5 0.5 1 1 0.5 1 1 1 8
Chavdarov D 0.5 0.5 0 0 0.5 0.5 xxx 1 0.5 0.5 1 0 1 1 7
Kolev St 0 1 0 0 0 0.5 0 xxx 1 0 1 0 0 1 4.5
Dachev D 0 0 0.5 0 0 0 0.5 0 xxx 1 0.5 1 0 0.5 4
Konstantinov L 0 0 0 0 0.5 0 0.5 1 0 xxx 1 0 0.5 0.5 4
Dimitrov V 0 0 0 0 0.5 0.5 0 0 0.5 0 xxx 1 0.5 0.5 3.5
Popov V 0 0 0 0 0 0 1 1 0 1 0 xxx 0.5 0 3.5
Kovachev V 0 0 0 0 0 0 0 1 1 0.5 0.5 0.5 xxx 0 3.5
Grancharov G 0 0 0 0 0 0 0 0 0.5 0.5 0.5 1 1 xxx 3.5
Grand Total 2.5 3 3 3 4 5 6 8.5 9 9 9.5 9.5 9.5 9.5 91
Sofia-2 1969
Dates: Oct or Nov?
Note: Bulgaria championship qualifier (semi-finals). Top 4 advanced to finals
Source: Shakmatna Misl 12/1969, p.182-183
  Opp                            
Player Kip Rad Min Kol Ger Kra Kos Ant Zhe Yan Dyu Art Hin Bob Grand Total
Kirov N xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 1 1 1 1 9.5
Radev N 0.5 xxx 0.5 0.5 1 0.5 0.5 0.5 1 1 0.5 1 1 0.5 9
Minev N 0.5 0.5 xxx 0.5 1 0.5 0.5 0.5 1 0.5 1 1 1 0.5 9
Kolarov A 0.5 0.5 0.5 xxx 0.5 0.5 0.5 1 1 1 1 1 0.5 0.5 9
Gerenski Hr 0.5 0 0 0.5 xxx 1 1 0.5 1 0.5 1 1 1 1 9
Krastev Pl 0.5 0.5 0.5 0.5 0 xxx 0.5 1 1 1 1 1 0.5 1 9
Kostov P 0.5 0.5 0.5 0.5 0 0.5 xxx 0 1 1 1 1 0.5 1 8
Antonov V 0.5 0.5 0.5 0 0.5 0 1 xxx 0 0.5 0.5 1 1 1 7
Zhekov Zh 0 0 0 0 0 0 0 1 xxx 1 1 1 0.5 0.5 5
Yanev D 0 0 0.5 0 0.5 0 0 0.5 0 xxx 0.5 0.5 0.5 1 4
Dyulgerov D 0 0.5 0 0 0 0 0 0.5 0 0.5 xxx 0 1 1 3.5
Artinov Al 0 0 0 0 0 0 0 0 0 0.5 1 xxx 1 1 3.5
Hinkov St 0 0 0 0.5 0 0.5 0.5 0 0.5 0.5 0 0 xxx 0.5 3
Boboshevsky D 0 0.5 0.5 0.5 0 0 0 0 0.5 0 0 0 0.5 xxx 2.5
Grand Total 3.5 4 4 4 4 4 5 6 8 9 9.5 9.5 10 10.5 91
Berkovitza 1969
Dates: Oct or Nov?
Note: Bulgaria championship qualifier (semi-finals). Top 3 advanced to finals
Source: Shakmatna Misl 12/1969, p.182-183
  Opp                            
Player Arn Bon Mle Koz Pav Pop Pan Pis Mil Dim Tse Iva Pun Yap Grand Total
Arnaudov P xxx 0 1 0.5 0.5 0.5 1 0.5 1 0.5 1 1 1 1 9.5
Bonchev St 1 xxx 0.5 0 0 1 0.5 1 0.5 1 1 1 1 1 9.5
Mlechev Hr 0 0.5 xxx 0.5 1 0.5 0.5 1 0.5 1 1 1 1 1 9.5
Kozarov P 0.5 1 0.5 xxx 0 1 0.5 0.5 0.5 1 0.5 1 1 1 9
Pavlov M 0.5 1 0 1 xxx 1 0 0 1 0 0.5 1 1 1 8
Popov P 0.5 0 0.5 0 0 xxx 0.5 1 1 0.5 0.5 1 1 1 7.5
Panteleev D 0 0.5 0.5 0.5 1 0.5 xxx 0.5 0.5 0.5 1 0.5 0 1 7
Piskov K 0.5 0 0 0.5 1 0 0.5 xxx 0.5 1 1 0 1 0.5 6.5
Milev M 0 0.5 0.5 0.5 0 0 0.5 0.5 xxx 1 1 0 1 0.5 6
Dimitrov Kr 0.5 0 0 0 1 0.5 0.5 0 0 xxx 0.5 1 1 0.5 5.5
Tsenukov A 0 0 0 0.5 0.5 0.5 0 0 0 0.5 xxx 0.5 0.5 1 4
Ivanov D 0 0 0 0 0 0 0.5 1 1 0 0.5 xxx 0.5 0 3.5
Punchev Em 0 0 0 0 0 0 1 0 0 0 0.5 0.5 xxx 1 3
Yapkanov Y 0 0 0 0 0 0 0 0.5 0.5 0.5 0 1 0 xxx 2.5
Grand Total 3.5 3.5 3.5 4 5 5.5 6 6.5 7 7.5 9 9.5 10 10.5 91
Plovdiv 1969
Dates: Oct or Nov?
Note: Bulgaria championship qualifier (semi-finals). Top 2 advanced to finals
Source: Shakmatna Misl 12/1969, p.182-183
  Opp                        
Player Bok Pee Dru Lya Mil Lat Min Pet Tom Ang Par Ang Grand Total
Bohosjan S xxx 1 0.5 1 0.5 0.5 0 1 1 1 1 1 8.5
Peev P 0 xxx 0.5 0.5 0.5 1 1 1 1 0.5 1 1 8
Drumev A 0.5 0.5 xxx 0.5 0.5 0 1 1 1 1 0.5 1 7.5
Liangov P 0 0.5 0.5 xxx 0 1 1 1 1 1 1 0.5 7.5
Milev A 0.5 0.5 0.5 1 xxx 0.5 0.5 0 1 0 1 1 6.5
Latinov G 0.5 0 1 0 0.5 xxx 0.5 1 0 1 1 1 6.5
Mindov A 1 0 0 0 0.5 0.5 xxx 0 1 1 0.5 0 4.5
Petrov St 0 0 0 0 1 0 1 xxx 0 0.5 0.5 1 4
Tomov Kr 0 0 0 0 0 1 0 1 xxx 1 0 1 4
Angelov Andr 0 0.5 0 0 1 0 0 0.5 0 xxx 1 0.5 3.5
Parvanov L 0 0 0.5 0 0 0 0.5 0.5 1 0 xxx 0.5 3
Angelov A. Iv. 0 0 0 0.5 0 0 1 0 0 0.5 0.5 xxx 2.5
Grand Total 2.5 3 3.5 3.5 4.5 4.5 6.5 7 7 7.5 8 8.5 66
Gabrovo 1969
Dates: Oct or Nov?
Note: Bulgaria championship qualifier (semi-finals). Top 3 advanced to finals
Source: Shakmatna Misl 12/1969, p.182-183
  Opp                            
Player Pel Tsa Aia Nik Ker Don Mak Lul Sre Rak Dim Bot Sap Kra Grand Total
Pelitov D xxx 1 0 1 0 0.5 1 1 0.5 0.5 1 1 1 1 9.5
Tsankov D 0 xxx 0.5 0.5 0.5 1 1 0 1 1 1 1 1 1 9.5
Aianski I 1 0.5 xxx 0 1 1 0.5 0.5 0.5 1 0.5 1 1 1 9.5
Nikolov T 0 0.5 1 xxx 1 1 1 0.5 1 1 1 0 0 1 9
Kerchev Zl 1 0.5 0 0 xxx 0 1 1 1 1 0 0.5 1 0 7
Donev Hr 0.5 0 0 0 1 xxx 0 1 1 0.5 0.5 1 1 0.5 7
Makhlev At 0 0 0.5 0 0 1 xxx 1 0.5 1 0 1 1 0.5 6.5
Lulchev Em 0 1 0.5 0.5 0 0 0 xxx 0.5 1 0.5 1 0 0.5 5.5
Srebrov Khr 0.5 0 0.5 0 0 0 0.5 0.5 xxx 0.5 0.5 1 1 0.5 5.5
Rakovsky Em 0.5 0 0 0 0 0.5 0 0 0.5 xxx 1 1 1 1 5.5
Dimitrov Hr 0 0 0.5 0 1 0.5 1 0.5 0.5 0 xxx 0 0 1 5
Boshnakov Iv 0 0 0 1 0.5 0 0 0 0 0 1 xxx 1 1 4.5
Sapundzhiev G 0 0 0 1 0 0 0 1 0 0 1 0 xxx 1 4
Krustev St 0 0 0 0 1 0.5 0.5 0.5 0.5 0 0 0 0 xxx 3
Grand Total 3.5 3.5 3.5 4 6 6 6.5 7.5 7.5 7.5 8 8.5 9 10 91
Verified: 12/4/2008
Confidence level: 4
© 2008 The Chess Library