Budapest 1969 | |||||||||||||||||
Dates: | April 23 - 29 | ||||||||||||||||
Note: | Budapest-Sofia Team match. Played in sets of round robin events. | ||||||||||||||||
Source: | Magyar Sakkelet 5/1969 p.83-88 | ||||||||||||||||
Opp | |||||||||||||||||
Player | Spiri | Radu | Bobo | Kolar | Mine | Spas | Pantaleev | Orev | Asen | Troia | Velik | Erm | Budapest Total | ||||
Forintos | 1 | 1 | 1 | 0.5 | 3.5 | ||||||||||||
Barcza | 0 | 1 | 0.5 | 1 | 2.5 | ||||||||||||
Portisch | 0 | 1 | -- | 0.5 | 1.5 | ||||||||||||
Lengyel | 0.5 | 0.5 | 0 | 0.5 | 1.5 | ||||||||||||
Haag | -- | -- | 0.5 | -- | 0.5 | ||||||||||||
Csom | 0.5 | 1 | 1 | 1 | 3.5 | ||||||||||||
Dely | 0.5 | 1 | 0.5 | 0 | 2 | ||||||||||||
Honfi | 0 | 1 | 0.5 | 1 | 2.5 | ||||||||||||
Tompa | 1 | 0 | 1 | 0 | 2 | ||||||||||||
Ivanka | 1 | 1.5 | 2.5 | ||||||||||||||
Veroci | 1.5 | 1 | 2.5 | ||||||||||||||
Adorjan | 0.5 | 1.5 | 2 | ||||||||||||||
Sax | 1.5 | 1 | 2.5 | ||||||||||||||
Sofia Total | 2.5 | 0.5 | 2 | 1.5 | 2 | 1 | 1 | 2 | 1.5 | 1.5 | 2 | 1.5 | 19 | Sofia | |||
29 | Budapest | ||||||||||||||||
Round 1 | |||||||||||||||||
Budapest | Sofia | ||||||||||||||||
Forintos | 1 | Spiridonov | 0 | ||||||||||||||
Barcza | 1 | Radulov | 0 | ||||||||||||||
Haag | 0.5 | Bobotsov | 0.5 | ||||||||||||||
Lengyel | 0.5 | Kolarov | 0.5 | ||||||||||||||
Csom | 0.5 | Minev | 0.5 | ||||||||||||||
Dely | 1 | Spasov | 0 | ||||||||||||||
Honfi | 0.5 | Pantaleev | 0.5 | ||||||||||||||
Tompa | 0 | Orev | 1 | ||||||||||||||
Ivanka | 0 | Asenova | 1 | ||||||||||||||
Veroci | 0.5 | Troianska | 0.5 | ||||||||||||||
Adorjan | 0 | Velikov | 1 | ||||||||||||||
Sax | 1 | Ermenkov | 0 | ||||||||||||||
Team Total | 6.5 | Tea | 5.5 | ||||||||||||||
Round 2 | |||||||||||||||||
Budapest | Sofia | ||||||||||||||||
Portisch | 0 | Spiridonov | 1 | ||||||||||||||
Lengyel | 0.5 | Radulov | 0.5 | ||||||||||||||
Forintos | 1 | Bobotsov | 0 | ||||||||||||||
Barcza | 1 | Kolarov | 0 | ||||||||||||||
Honfi | 0 | Minev | 1 | ||||||||||||||
Tompa | 0 | Spasov | 1 | ||||||||||||||
Csom | 1 | Pantaleev | 0 | ||||||||||||||
Dely | 0 | Orev | 1 | ||||||||||||||
Ivanka | 1 | Asenova | 0 | ||||||||||||||
Veroci | 0.5 | Troianska | 0.5 | ||||||||||||||
Adorjan | 0.5 | Velikov | 0.5 | ||||||||||||||
Sax | 0 | Ermenkov | 1 | ||||||||||||||
Team Total | 5.5 | Tea | 6.5 | ||||||||||||||
Round 3 | |||||||||||||||||
Budapest | Sofia | ||||||||||||||||
Barcza | 0 | Spiridonov | 1 | ||||||||||||||
Portisch | 1 | Radulov | 0 | ||||||||||||||
Lengyel | 0 | Bobotsov | 1 | ||||||||||||||
Forintos | 0.5 | Kolarov | 0.5 | ||||||||||||||
Dely | 0.5 | Minev | 0.5 | ||||||||||||||
Honfi | 1 | Spasov | 0 | ||||||||||||||
Tompa | 1 | Pantaleev | 0 | ||||||||||||||
Csom | 1 | Orev | 0 | ||||||||||||||
Veroci | 1 | Asenova | 0 | ||||||||||||||
Ivanka | 1 | Troianska | 0 | ||||||||||||||
Sax | 0.5 | Velikov | 0.5 | ||||||||||||||
Adorjan | 1 | Ermenkov | 0 | ||||||||||||||
Team Total | 8.5 | Tea | 3.5 | ||||||||||||||
Round 4 | |||||||||||||||||
Budapest | Sofia | ||||||||||||||||
Lengyel | 0.5 | Spiridonov | 0.5 | ||||||||||||||
Forintos | 1 | Radulov | 0 | ||||||||||||||
Barcza | 0.5 | Bobotsov | 0.5 | ||||||||||||||
Portisch | 0.5 | Kolarov | 0.5 | ||||||||||||||
Tompa | 1 | Minev | 0 | ||||||||||||||
Csom | 1 | Spasov | 0 | ||||||||||||||
Dely | 0.5 | Pantaleev | 0.5 | ||||||||||||||
Honfi | 1 | Orev | 0 | ||||||||||||||
Veroci | 0.5 | Asenova | 0.5 | ||||||||||||||
Ivanka | 0.5 | Troianska | 0.5 | ||||||||||||||
Sax | 1 | Velikov | 0 | ||||||||||||||
Adorjan | 0.5 | Ermenkov | 0.5 | ||||||||||||||
Team Total | 8.5 | Tea | 3.5 | ||||||||||||||
Verified: | 11/19/2008 | ||||||||||||||||
Confidence level: | 4 | ||||||||||||||||
© 2008 The Chess Library |