Varna 1968
Dates: September 1 - 20
Note:
Source: Bulletin; Shakmatna Misl 11/1968 p.161; Magyar Sakkelet 11/1968 p.213
  Opp                              
Player Sak Fle Rad Nik Pad Bob Spi Bed Kol Vuk Min Pee Pop Sch San Grand Total
Sakharov xxx 1 0.5 0.5 0.5 0.5 1 1 0.5 1 1 0 1 1 1 10.5
Flesch 0 xxx 0 0 1 0.5 0.5 1 1 1 1 0 1 1 1 9
Radulov 0.5 1 xxx 1 0.5 1 0.5 0 0.5 0.5 0 1 0.5 1 1 9
Nikolaevsky 0.5 1 0 xxx 1 1 0 1 0.5 0.5 0.5 1 1 0.5 0 8.5
Padevsky 0.5 0 0.5 0 xxx 0.5 1 1 0.5 0 0.5 1 0.5 1 1 8
Bobotsov 0.5 0.5 0 0 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 0.5 1 1 7.5
Spiridonov 0 0.5 0.5 1 0 0.5 xxx 0 0.5 1 0.5 1 0.5 0.5 1 7.5
Bednarski 0 0 1 0 0 0.5 1 xxx 0.5 0.5 0.5 1 0.5 1 1 7.5
Kolarov 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 7
Vukic 0 0 0.5 0.5 1 0.5 0 0.5 0.5 xxx 0.5 0.5 1 1 0.5 7
Minev 0 0 1 0.5 0.5 0 0.5 0.5 0.5 0.5 xxx 0.5 0.5 1 0.5 6.5
Peev 1 1 0 0 0 0.5 0 0 0.5 0.5 0.5 xxx 0.5 0.5 1 6
Popov L. 0 0 0.5 0 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 xxx 0.5 1 5.5
Schoeneberg 0 0 0 0.5 0 0 0.5 0 0 0 0 0.5 0.5 xxx 1 3
Santa Cruz 0 0 0 1 0 0 0 0 0.5 0.5 0.5 0 0 0 xxx 2.5
Grand Total 3.5 5 5 5.5 6 6.5 6.5 6.5 7 7 7.5 8 8.5 11 11.5 105
Verified: 11/19/2008
Confidence level: 5
© 2008 The Chess Library