Sarajevo 1968 | |||||||||||||||||
Dates: | |||||||||||||||||
Note: | |||||||||||||||||
Source: | The Chess Library archive files | ||||||||||||||||
Opp | |||||||||||||||||
Player | Cir | Lei | Kav | Kro | Bar | Bog | Pie | Mat | Rob | Ivk | Leb | Jan | Mes | Koz | Mar | Kel | Grand Total |
Ciric D. | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 10 |
Lein A. | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 10 |
Kavalek L. | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 9.5 |
Krogius N. | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0 | 1 | 9.5 |
Barczay L. | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 1 | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 1 | 1 | 1 | 9 |
Bogdanovic R. | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 8 |
Pietzsch W. | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | xxx | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0 | 1 | 0.5 | 8 |
Matulovic M. | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | xxx | 1 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 7.5 |
Robatsch K. | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 7.5 |
Ivkov B. | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 7 |
Leban S. | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0 | 1 | 7 |
Janosevic D. | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | xxx | 0 | 0.5 | 1 | 1 | 6 |
Mestrovic Z. | 0 | 0 | 0 | 0.5 | 1 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0 | 1 | xxx | 0 | 0.5 | 0.5 | 6 |
Kozomara V. | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0 | 5.5 |
Martinovic S. | 0 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | xxx | 0 | 5 |
Kelecevic N. | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 1 | xxx | 4.5 |
Grand Total | 5 | 5 | 5.5 | 5.5 | 6 | 7 | 7 | 7.5 | 7.5 | 8 | 8 | 9 | 9 | 9.5 | 10 | 11 | 120 |
Verified: | |||||||||||||||||
Confidence level: | |||||||||||||||||
© 2006 The Chess Library |