Reykjavijk 1968 | ||||||||||||||||
Dates: | ||||||||||||||||
Note: | ||||||||||||||||
Source: | The Chess Library archive files | |||||||||||||||
Opp | ||||||||||||||||
Player | Tai | Vas | Ola | Byr | Uhl | Ost | Sza | Add | Sig | Tho | Joh | Kri | Ben | Sig | Fje | Grand Total |
Taimanov M. | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 10.5 |
Vasiukov E. | 0.5 | xxx | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 10.5 |
Olafsson F. | 0.5 | 0 | xxx | 1 | 1 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
Byrne R. | 0.5 | 0 | 0 | xxx | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 9 |
Uhlmann W. | 0 | 0.5 | 0 | 1 | xxx | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 8.5 |
Ostojic P. | 0 | 0 | 1 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0 | 1 | 0 | 0.5 | 1 | 1 | 1 | 8 |
Szabo L. | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | xxx | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 8 |
Addison W. | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7.5 |
Sigurjonsson G. | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 0 | xxx | 1 | 0.5 | 0 | 1 | 1 | 0.5 | 7.5 |
Thorbergsson F. | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 7 |
Johansson I. | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 1 | 6 |
Kristjansson B. | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | xxx | 0 | 0.5 | 1 | 6 |
Benediktsson B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | xxx | 1 | 1 | 4 |
Sigurjonsson J. | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | xxx | 1 | 2 |
Fjelsted A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | xxx | 0.5 |
Grand Total | 3.5 | 3.5 | 4 | 5 | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 | 8 | 8 | 10 | 12 | 14 | 105 |
Verified: | ||||||||||||||||
Confidence level: | ||||||||||||||||
© 2006 The Chess Library |