Monte Carlo 1968 | ||||||||||||||||
Dates: | April 3 - 17 | |||||||||||||||
Note: | ||||||||||||||||
Source: | Bulletin, Shakmatna Misl 6/1968 p.83, Schach 1968 p.173f, Magyar Sakkelet 5/1968 p.90 | |||||||||||||||
Main Tournament | ||||||||||||||||
Opp | ||||||||||||||||
Player | Lar | Bot | Hor | Smy | Byr | Ghe | Ben | Por | For | Dam | Uhl | Pad | Let | Zin | Grand Total | |
Larsen | xxx | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 | |
Botvinnik | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 9 | |
Hort | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 8.5 | |
Smyslov | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 8.5 | |
Byrne | 1 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 8 | |
Gheorghiu | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 7.5 | |
Benko | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 7.5 | |
Portisch | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 0 | 1 | 7.5 | |
Forintos | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 1 | 6.5 | |
Damjanovic | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | xxx | 0 | 0.5 | 1 | 1 | 5.5 | |
Uhlmann | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | xxx | 0 | 1 | 1 | 5.5 | |
Padevsky | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | xxx | 1 | 0.5 | 5 | |
Letzelter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | xxx | 0.5 | 1.5 | Latzelter? |
Zinser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | xxx | 1 | |
Grand Total | 3.5 | 4 | 4.5 | 4.5 | 5 | 5.5 | 5.5 | 5.5 | 7 | 7 | 7.5 | 8 | 11.5 | 12 | 91 | |
B Tournament | ||||||||||||||||
Opp | ||||||||||||||||
Player | Hon | Ost | Mar | Tat | Ger | Med | Tod | Min | Hug | Cam | Lag | Koz | Cas | Kos | Grand Total | |
Honfi | xxx | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 10.5 | |
Ostojic | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 9 | |
Maric | 0 | 0.5 | xxx | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 8.5 | |
Tatai | 1 | 0.5 | 1 | xxx | 0 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 1 | 1 | 8.5 | |
Gereben | 0 | 0 | 0 | 1 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 8 | |
Medina | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | |
Todorcevic | 1 | 0.5 | 0 | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 8 | |
Minev | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | xxx | 0.5 | 1 | 1 | 0.5 | 0 | 0.5 | 7 | |
Huguet | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | xxx | 1 | 1 | 0.5 | 1 | 1 | 6.5 | |
Caminade | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0 | 0 | xxx | 0 | 1 | 1 | 1 | 4.5 | |
Lagane | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | xxx | 1 | 1 | 1 | 4.5 | |
Kozma | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | xxx | 1 | 0.5 | 4.5 | |
Casa | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | xxx | 0.5 | 2 | |
Kostjoerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | xxx | 1.5 | |
Grand Total | 2.5 | 4 | 4.5 | 4.5 | 5 | 5 | 5 | 6 | 6.5 | 8.5 | 8.5 | 8.5 | 11 | 11.5 | 91 | |
Verified: | 11/18/2008 | |||||||||||||||
Confidence level: | 5 | |||||||||||||||
© 2008 The Chess Library |