Havana 1968
Dates:
Note:
Source: The Chess Library archive files
                                 
  Opp                              
Player Ste Sue Kho Dri Ant Dam Jim Don Ost Cob Rod Gar O'K Zin Dia Grand Total
Stein L. xxx 0.5 0.5 1 1 1 0.5 0.5 1 0.5 1 1 1 1 1 11.5
Suetin A. 0.5 xxx 0.5 0.5 0.5 1 1 1 1 1 0.5 1 1 1 1 11.5
Kholmov R. 0.5 0.5 xxx 0.5 1 0.5 1 1 0 1 1 1 1 1 0 10
Drimer D. 0 0.5 0.5 xxx 0.5 0.5 0 0.5 1 1 1 1 1 0.5 0.5 8.5
Antoshin V. 0 0.5 0 0.5 xxx 1 0.5 0.5 1 1 1 0 0.5 0.5 1 8
Damjanovic M. 0 0 0.5 0.5 0 xxx 1 1 0.5 1 0.5 0.5 1 1 0.5 8
Jimenez E. 0.5 0 0 1 0.5 0 xxx 0.5 1 0.5 0.5 0.5 0 1 1 7
Donner J. 0.5 0 0 0.5 0.5 0 0.5 xxx 1 0.5 0.5 0 0.5 1 1 6.5
Ostojic P. 0 0 1 0 0 0.5 0 0 xxx 0 1 1 1 1 1 6.5
Cobo E. 0.5 0 0 0 0 0 0.5 0.5 1 xxx 0.5 0.5 0.5 0 1 5
Rodriguez Jes. 0 0.5 0 0 0 0.5 0.5 0.5 0 0.5 xxx 0.5 0.5 1 0.5 5
Garcia S. 0 0 0 0 1 0.5 0.5 1 0 0.5 0.5 xxx 0 0 0.5 4.5
O'Kelly A. 0 0 0 0 0.5 0 1 0.5 0 0.5 0.5 1 xxx 0 0.5 4.5
Zinn L. 0 0 0 0.5 0.5 0 0 0 0 1 0 1 1 xxx 0.5 4.5
Diaz J. 0 0 1 0.5 0 0.5 0 0 0 0 0.5 0.5 0.5 0.5 xxx 4
Grand Total 2.5 2.5 4 5.5 6 6 7 7.5 7.5 9 9 9.5 9.5 9.5 10 105
Verified:
Confidence level:
© 2006 The Chess Library