Alma Ata 1968-69 | |||||||||||||||||||||
Dates: | December 30 - February 1 | ||||||||||||||||||||
Note: | 36th USSR championship | ||||||||||||||||||||
Source: | Cafferty & Taimanov p.141, Karpov p.591 | ||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Zai | Pol | Lut | Lib | Tse | Vas | Klo | Pod | Tal | Kho | Ave | Lei | Osn | Sak | Bag | Gur | Zai | Pla | Che | Nik | Grand Total |
Zaitsev, Alexander | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 12.5 |
Polugaevsky, Lev | 0.5 | xxx | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 12.5 |
Lutikov, Anatoly | 0 | 0 | xxx | 0 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 11.5 |
Liberzon, Vladimir | 0.5 | 0 | 1 | xxx | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 11 |
Tseshkovsky, Vitaly | 0 | 0.5 | 1 | 1 | xxx | 1 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 11 |
Vasiukov, Evgeny | 0.5 | 0.5 | 1 | 0 | 0 | xxx | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 10.5 |
Klovans, Janis | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | xxx | 0 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0 | 1 | 1 | 1 | 10.5 |
Podgaets, Mikhail | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 10.5 |
Tal, Mikhail | 0.5 | 0.5 | 0 | 0.5 | 1 | 0 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0 | 1 | 1 | 10.5 |
Kholmov, Ratmir | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 10.5 |
Averbakh, Yury | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 10 |
Lein, Anatoly | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | xxx | 0 | 1 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 10 |
Osnos, Viacheslav | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | xxx | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 10 |
Sakharov, Yury | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0 | xxx | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 9 |
Bagirov, Vladimir | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | xxx | 0 | 0.5 | 0.5 | 0.5 | 1 | 8.5 |
Gurgenidze, Bukhuti | 0.5 | 0.5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 1 | 0.5 | 8.5 |
Zaitsev, Igor | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | xxx | 1 | 0.5 | 1 | 8.5 |
Platanov, Igor | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 6.5 |
Cherepkov, Alexander | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0 | 4.5 |
Nikitin, Alexander | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | xxx | 3.5 |
Grand Total | 6.5 | 6.5 | 7.5 | 8 | 8 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9 | 9 | 9 | 10 | 10.5 | 10.5 | 10.5 | 12.5 | 14.5 | 15.5 | 190 |
Verified: | 6/30/2008 | ||||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||||
© 2008 The Chess Library |