Sofia 1967 | |||||||||||||||||||||||
Dates: | October 21 - November 14 | ||||||||||||||||||||||
Note: | 31st Bulgaria championship | ||||||||||||||||||||||
Source: | SM 1/1968 p.1-2, Shakmatna Entsiklopediya p.339 | ||||||||||||||||||||||
Opp | |||||||||||||||||||||||
Player | Rad | Pee | Bob | Kol | Spi | Min | Das | Pad | Pop | Bob | Spa | Pan | Boh | Ger | Rad | Kad | Pop | Pel | Dim | Hin | Grand Total | ||
Radulov, Ivan | xxx | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 12.5 | ||
Peev, Peicho | 0.5 | xxx | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 12.5 | ||
Bobotsov, Milko | 1 | 1 | xxx | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0 | 1 | 1 | 1 | 12 | ||
Kolarov, Atanas | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 11.5 | ||
Spiridonov, Nikolay | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 | ||
Minev, Nikolay | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 11 | ||
Daskalov, Georgy | 0.5 | 0.5 | 1 | 0 | 1 | 0 | xxx | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 1 | 11 | ||
Padevsky, Nikola | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 10.5 | ||
Popov, Liuben | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 10.5 | ||
Bobekov, Radko | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 1 | xxx | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 0 | 1 | 1 | 0.5 | 10.5 | ||
Spasov, Liuben | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 10 | ||
Pantaleev, Dimitar | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 10 | ||
Bohosjan, Sarkis | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 0 | xxx | 0.5 | 1 | 1 | 0.5 | 0 | 0.5 | 1 | 9.5 | ||
Gerenski, Hristo | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 0.5 | 1 | 1 | 1 | 1 | 9.5 | ||
Radev, Nikolay | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | xxx | 0.5 | 1 | 0.5 | 0 | 1 | 8 | ||
Kadrev, Zdravko | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0 | 1 | 7.5 | ||
Popov, Peter | 0.5 | 0 | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | xxx | 1 | 1 | 0.5 | 7.5 | ||
Pelitov, Dimitar | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 6 | ||
Dimitrov, Krstiu | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 1 | 0 | 0.5 | xxx | 0 | 4.5 | ||
Hinkov, Stefan | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | xxx | 4 | ||
Grand Total | 6.5 | 6.5 | 7 | 7.5 | 7.5 | 8 | 8 | 8.5 | 8.5 | 8.5 | 9 | 9 | 9.5 | 9.5 | 11 | 11.5 | 11.5 | 13 | 14.5 | 15 | 190 | ||
Verified: | 8/14/2008 | ||||||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||||||
© 2008 The Chess Library |