Maribor 1967 | |||||||||||||||||
Dates: | July 5 - 25 | ||||||||||||||||
Note: | |||||||||||||||||
Source: | Schach 9/1967 p.263, Magyar Sakkelet 9/1967 p.174, Bulletin, Informant 4 p.274 | ||||||||||||||||
Opp | |||||||||||||||||
Player | Unz | Res | Zin | Ivk | Mat | Rob | Len | Mus | Min | Add | Mat | Udo | Jan | Cre | Mal | Pir | Grand Total |
Unzicker W | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 10 |
Reshevsky S | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 1 | 1 | 9.5 |
Zinn L | 0.5 | 0.5 | xxx | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 0 | 0 | 0.5 | 1 | 9 |
Ivkov B | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 9 |
Matanovic A | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 9 |
Robatsch K | 0.5 | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 1 | 1 | 8.5 |
Lengyel L | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 1 | 0.5 | 0 | 1 | 0.5 | 0.5 | 8 |
Musil V | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 8 |
Minev N | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 7.5 |
Addision W | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | xxx | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 7.5 |
Matulovic M | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0 | xxx | 0 | 0.5 | 1 | 1 | 1 | 7.5 |
Udovcic M | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | xxx | 1 | 1 | 0.5 | 1 | 7.5 |
Janosevic D | 0 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0 | xxx | 0.5 | 0 | 0.5 | 7 |
Crepinsek L | 0 | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | xxx | 0.5 | 0.5 | 5 |
Malesic S | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | xxx | 0.5 | 4 |
Pirc V | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 3 |
Grand Total | 5 | 5.5 | 6 | 6 | 6 | 6.5 | 7 | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 8 | 10 | 11 | 12 | 120 |
Verified: | 12/8/2007 | ||||||||||||||||
Confidence level: | 5 | ||||||||||||||||
© 2007 The Chess Library |