Tbilisi 1966-67
Dates: December 28 - February 2
Note: 34th USSR championship
Source: Cafferty & Taimanov p.132, Karpov p.591
  Opp                                          
Player Ste Gel Gip Kor Tai Lei Kro Bro Pol Sav Smy Kho Guf Vas Gur Osn Sue Lib Nei Nik Dor Grand Total
Stein, Leonid xxx 0 0.5 0.5 1 1 1 1 0 0.5 0.5 1 0.5 0.5 1 0.5 0.5 1 0.5 0.5 1 13
Geller, Efim 1 xxx 0.5 0.5 0.5 1 0.5 1 0.5 0.5 0.5 0.5 0.5 1 0.5 0 0.5 0.5 0.5 1 1 12.5
Gipslis, Aivars 0.5 0.5 xxx 0.5 1 0.5 0.5 0.5 0.5 1 0.5 0 1 0.5 1 1 0.5 0.5 0.5 1 0 12
Korchnoi, Viktor 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 0.5 1 0.5 1 12
Taimanov, Mark 0 0.5 0 0.5 xxx 0.5 0 0.5 0.5 1 1 1 1 0.5 1 0.5 0.5 1 0.5 0.5 1 12
Lein, Anatoly 0 0 0.5 0.5 0.5 xxx 0.5 0.5 1 1 1 0.5 1 0.5 0 1 1 0.5 1 0 0.5 11.5
Krogius, Nikolay 0 0.5 0.5 0.5 1 0.5 xxx 1 0.5 0.5 0.5 0.5 0.5 0 0.5 0 1 0.5 0.5 1 1 11
Bronstein, David 0 0 0.5 0.5 0.5 0.5 0 xxx 1 0.5 0.5 0.5 1 0.5 1 0 0.5 0.5 1 1 0.5 10.5
Polugaevsky, Lev 1 0.5 0.5 0.5 0.5 0 0.5 0 xxx 0.5 0.5 0.5 0 1 0.5 0 0 1 1 1 1 10.5
Savon, Vladimir 0.5 0.5 0 0.5 0 0 0.5 0.5 0.5 xxx 0 0.5 0.5 1 0.5 1 0.5 0.5 1 1 0.5 10
Smyslov, Vasily 0.5 0.5 0.5 0.5 0 0 0.5 0.5 0.5 1 xxx 1 1 0 0.5 0.5 0.5 0 0.5 0.5 1 10
Kholmov, Ratmir 0 0.5 1 0.5 0 0.5 0.5 0.5 0.5 0.5 0 xxx 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 1 10
Gufeld, Eduard 0.5 0.5 0 0.5 0 0 0.5 0 1 0.5 0 0.5 xxx 1 0.5 0.5 1 0.5 0.5 0.5 1 9.5
Vasiukov, Evgeny 0.5 0 0.5 0.5 0.5 0.5 1 0.5 0 0 1 0.5 0 xxx 1 0.5 0 1 0.5 0 0.5 9
Gurgenidze, Bukhuti 0 0.5 0 0.5 0 1 0.5 0 0.5 0.5 0.5 0.5 0.5 0 xxx 1 0.5 0.5 0 1 1 9
Osnos, Viacheslav 0.5 1 0 0 0.5 0 1 1 1 0 0.5 0.5 0.5 0.5 0 xxx 0.5 0.5 0.5 0 0.5 9
Suetin, Alexy 0.5 0.5 0.5 0 0.5 0 0 0.5 1 0.5 0.5 0.5 0 1 0.5 0.5 xxx 0 0.5 0.5 0.5 8.5
Liberzon, Vladimir 0 0.5 0.5 0.5 0 0.5 0.5 0.5 0 0.5 1 0 0.5 0 0.5 0.5 1 xxx 0.5 0 0.5 8
Nei, Iivo 0.5 0.5 0.5 0 0.5 0 0.5 0 0 0 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 xxx 1 0 8
Nikolaevsky, Yuri 0.5 0 0 0.5 0.5 1 0 0 0 0 0.5 0.5 0.5 1 0 1 0.5 1 0 xxx 0 7.5
Doroshkevich, Vladimir 0 0 1 0 0 0.5 0 0.5 0 0.5 0 0 0 0.5 0 0.5 0.5 0.5 1 1 xxx 6.5
Grand Total 7 7.5 8 8 8 8.5 9 9.5 9.5 10 10 10 10.5 11 11 11 11.5 12 12 12.5 13.5 210
Verified: 6/30/2008
Confidence level: 4
© 2008 The Chess Library